South Wales
Cricket Association
Established 1926
Division
One
First Eleven Batting Averages - Season 2008
Qualification - 6 Innings, 200 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
G. Williams | Gowerton | 7 | 2 | 70 | 319 | 63.80 |
B. Wright | Briton Ferry Steel | 10 | 1 | 130* | 558 | 62.00 |
W. Law | Llanelli | 14 | 2 | 119 | 683 | 56.92 |
A. Evans | Ammanford | 15 | 3 | 99* | 656 | 54.66 |
A. McCormack | Ynysygerwn | 6 | 2 | 68 | 217 | 54.25 |
I. Thomas | Port Talbot Town | 15 | 2 | 122* | 685 | 52.69 |
M. Payne | Swansea | 14 | 2 | 100* | 600 | 50.00 |
S. Jenkins | Ammanford | 13 | 3 | 75* | 464 | 46.40 |
D. Thomas | Swansea | 13 | 2 | 74 | 491 | 44.64 |
D. Cherry | Port Talbot Town | 13 | 2 | 81 | 468 | 42.55 |
G. Arrowsmith | Pontarddulais | 13 | 5 | 71* | 332 | 41.50 |
R. Harries | Ammanford | 10 | 2 | 113* | 319 | 39.88 |
C. Evans | Briton Ferry Steel | 11 | 1 | 114 | 397 | 39.70 |
J. Hubschmid | Ynysygerwn | 16 | 3 | 98 | 513 | 39.46 |
M. Fisher | Ammanford | 13 | 2 | 68* | 424 | 38.55 |
K. Bartle | Ynysygerwn | 11 | 3 | 81* | 297 | 37.13 |
M. Cox | Port Talbot Town | 11 | 3 | 54* | 297 | 37.13 |
A. Pass | Pontarddulais | 16 | 4 | 82 | 439 | 36.58 |
Rhodri Lloyd | Swansea | 14 | 1 | 136 | 473 | 36.38 |
S. Davies | Neath | 10 | 1 | 80 | 316 | 35.11 |
S. Lyle | Gowerton | 15 | 2 | 93 | 448 | 34.46 |
K. Howells | Ynysygerwn | 13 | 1 | 83 | 401 | 33.42 |
D. Griffiths | Llangennech | 13 | 3 | 60* | 326 | 32.60 |
K. Thomas | Neath | 14 | 0 | 81 | 442 | 31.57 |
H. Jenkins | Ammanford | 11 | 2 | 63* | 276 | 30.67 |
A. Thomas | Gowerton | 7 | 0 | 59 | 214 | 30.57 |
S. Inward | Ynysygerwn | 15 | 4 | 46 | 335 | 30.45 |
L. Griffiths | Briton Ferry Steel | 12 | 3 | 79* | 273 | 30.33 |
B. Edkins | Gowerton | 12 | 0 | 77 | 359 | 29.92 |
R. Evans | Swansea | 13 | 1 | 106* | 354 | 29.50 |
M. Carey | Pontarddulais | 13 | 2 | 56 | 314 | 28.55 |
G. Davies | Ynysygerwn | 15 | 1 | 55* | 374 | 26.71 |
D. Cox | Port Talbot Town | 12 | 3 | 37 | 235 | 26.11 |
S. Phelps | Port Talbot Town | 12 | 2 | 71* | 261 | 26.10 |
R. Grant | Gowerton | 8 | 0 | 56 | 200 | 25.00 |
A. Williams | Neath | 13 | 4 | 61* | 221 | 24.56 |
S. Maddock | Neath | 14 | 0 | 65 | 343 | 24.50 |
N. Jones | Llanelli | 10 | 1 | 33 | 209 | 23.22 |
A. Hameed | Llangennech | 14 | 5 | 45* | 206 | 22.89 |
J. Thomas | Neath | 14 | 4 | 48* | 219 | 21.90 |
P. Scott | Swansea | 11 | 1 | 50 | 207 | 20.70 |
M. Roberts | Llanelli | 14 | 1 | 51 | 253 | 19.46 |
R. Wilson | Briton Ferry Steel | 13 | 0 | 83 | 218 | 16.77 |
L. Davies | Llangennech | 13 | 0 | 52 | 217 | 16.69 |
* Denotes Not Out