South Wales
Cricket Association
Established 1926
Division One
Second Eleven Batting Averages - Season 2008
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
M. Fowler | Briton Ferry Steel | 12 | 2 | 122* | 616 | 61.60 |
A. Phelps | Port Talbot Town | 6 | 3 | 65* | 177 | 59.00 |
J. Turner | Swansea | 6 | 1 | 111* | 289 | 57.80 |
I. Rees | Port Talbot Town | 8 | 3 | 64 | 284 | 56.80 |
M. Samual | Port Talbot Town | 12 | 3 | 110* | 465 | 51.67 |
R. Evans | Port Talbot Town | 9 | 1 | 74 | 407 | 50.88 |
C. Lowen | Swansea | 9 | 2 | 114* | 348 | 49.71 |
R. Culley | Ammanford | 9 | 0 | 132 | 420 | 46.67 |
J. Evans | Pontarddulais | 13 | 6 | 57* | 309 | 44.14 |
J. Killa | Gowerton | 11 | 2 | 106* | 373 | 41.44 |
J. Hughes | Swansea | 6 | 0 | 79 | 244 | 40.67 |
R. Lloyd | Llangennech | 6 | 1 | 64 | 202 | 40.40 |
D. Seage | Port Talbot Town | 6 | 2 | 42* | 159 | 39.75 |
A. Fuge | Gowerton | 6 | 0 | 54 | 217 | 36.17 |
N. Jones | Llangennech | 11 | 2 | 102* | 321 | 35.67 |
N. Rogers | Pontarddulais | 6 | 0 | 77 | 212 | 35.33 |
J. Ruddall | Llanelli | 6 | 0 | 103 | 208 | 34.67 |
R. Williams | Llanelli | 7 | 2 | 51* | 167 | 33.40 |
M. Jones | Pontarddulais | 13 | 4 | 60* | 299 | 33.22 |
G. King | Neath | 12 | 1 | 84 | 356 | 32.36 |
M. Jones | Port Talbot Town | 6 | 1 | 100* | 152 | 30.40 |
P. Davies | Llanelli | 8 | 1 | 82* | 212 | 30.29 |
L. Gosby | Port Talbot Town | 6 | 1 | 61 | 151 | 30.20 |
A. Carey | Pontarddulais | 10 | 0 | 72 | 298 | 29.80 |
G. Atkins | Ynysygerwn | 10 | 0 | 122 | 288 | 28.50 |
S. Lloyd | Pontarddulais | 13 | 1 | 101* | 332 | 27.67 |
D. Morris | Port Talbot Town | 6 | 0 | 60 | 165 | 27.50 |
J. Evans | Ammanford | 9 | 2 | 30 | 181 | 25.86 |
D. Morris | Swansea | 10 | 2 | 53 | 191 | 23.88 |
L. Jones | Port Talbot Town | 7 | 0 | 54 | 163 | 23.29 |
T. Rowlands | Ammanford | 10 | 1 | 76* | 205 | 22.78 |
S. Griffiths | Port Talbot Town | 8 | 1 | 42* | 157 | 22.43 |
S. Donoghue | Llangennech | 9 | 0 | 36 | 200 | 22.22 |
N. Price | Ammanford | 11 | 1 | 42 | 209 | 20.90 |
C. James | Swansea | 10 | 1 | 69 | 188 | 20.89 |
J. Griffiths | Briton Ferry Steel | 9 | 1 | 57* | 164 | 20.50 |
T. Stephens | Briton Ferry Steel | 12 | 4 | 28* | 163 | 20.38 |
S. Rees | Pontarddulais | 10 | 1 | 58 | 169 | 18.78 |
L. Nicholas | Gowerton | 10 | 1 | 88 | 163 | 18.11 |
I. Richards | Llanelli | 10 | 0 | 50 | 165 | 16.50 |
R. Jones | Neath | 12 | 2 | 28* | 157 | 15.70 |
A. Williams | Pontarddulais | 13 | 0 | 67 | 204 | 15.69 |
L. Clement | Briton Ferry Steel | 13 | 0 | 19 | 150 | 11.54 |
* Denotes Not Out