South Wales
Cricket Association
Established 1926
Division
Three
Second Eleven Batting Averages - Season 2008
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
N. Gunter | Cimla | 13 | 4 | 102* | 508 | 56.44 |
N. Dixon | Maesteg | 8 | 0 | 112 | 340 | 42.50 |
D. Morris | Maesteg | 6 | 1 | 91 | 212 | 42.40 |
M. Lewis | Hills Plymouth | 7 | 2 | 77* | 179 | 35.80 |
A. Harries | Aberdare | 9 | 2 | 73* | 244 | 34.86 |
P. Lewis | Hills Plymouth | 10 | 5 | 37 | 165 | 33.00 |
I. Washbourne | Maesteg | 12 | 2 | 56* | 327 | 32.70 |
G. Jones | Maesteg | 10 | 2 | 71* | 255 | 31.88 |
R. Bowen | Hills Plymouth | 9 | 1 | 57 | 255 | 31.88 |
L. Walley | Pwll | 6 | 0 | 63 | 176 | 29.33 |
M. Scarf | Aberdare | 8 | 1 | 54 | 202 | 28.86 |
N. Thomson | Hills Plymouth | 7 | 1 | 48 | 157 | 26.17 |
T. Mann | Pwll | 8 | 2 | 38 | 155 | 25.83 |
R. Morgan | Briton Ferry Town | 9 | 0 | 47 | 210 | 23.33 |
A. Powell | Pontyberem | 9 | 1 | 54* | 150 | 18.75 |
D. Fowler | Hills Plymouth | 11 | 1 | 39 | 183 | 18.30 |
H. Evans | Pontyberem | 1 | 0 | 38 | 165 | 15.00 |
G. Howells | Pontyberem | 12 | 1 | 37 | 165 | 15.00 |
B. Hitchcott | Briton Ferry Town | 10 | 2 | 60 | 165 | 20.63 |
* Denotes Not Out