South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Bowling Averages - Season 2008
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
S. Williams Carmarthen Wanderers 177.1 61 366 44 8.32
G. Ellis Mumbles 182 46 419 41 10.22
A. Beasley Ynystawe 134 32 378 27 14.00
A. Edwards Carmarthen Wanderers 158 45 411 29 14.17
Gareth Thomas Carmarthen Wanderers 99.5 16 298 18 16.56
J. Lewis Skewen 96 15 452 27 16.74
B. Pugh BS Port Talbot 100.2 18 333 19 17.53
P. George Dafen 71.5 5 281 16 17.56
A. Fletcher Ynystawe 134.4 28 417 23 18.13
P. Roche Mumbles 126 37 298 16 18.63
J. Richards Pontardawe 147.3 44 393 21 18.71
L. Thomas Mumbles 138 41 319 17 18.76
T. Dilnot-Smith Cowbridge 146 41 395 21 18.81
D. Kreischer Clydach 107.3 19 364 19 19.16
D. Sutton Morriston 170 34 514 26 19.77
S. Rogers Carmarthen Wanderers 145.5 29 381 19 20.05
A. Davies BS Port Talbot 148.2 31 462 23 20.09
B. Northey Ynystawe 144.2 34 405 19 21.32
Michael Jones BS Port Talbot 168.2 48 502 23 21.83
L. Davies Pontardawe 105.4 25 372 17 21.88
D. Jenkins Skewen 122.1 23 400 18 22.22
C. Hudson Dafen 151 30 408 18 22.67
D. Thomas Skewen 87.2 13 344 15 22.93
Mark Willams Dafen 133.4 22 487 21 23.19
M. Evans Dafen 169.1 31 589 25 23.56
P. Taylor BS Port Talbot 97.1 10 360 15 24.00
P. Discombe Pontardawe 171.2 42 555 21 26.43
S. Reeve Clydach 129.1 24 412 15 27.47
S. Devonald Dafen 146 21 548 18 30.44

[Home] [Back] [Top of Page]