South Wales
Cricket Association
Established 1926
Catches - Season 2008
Qualification - 6 Catches
Division One
| Name | Club | CT |
| M. Davies | Ynysygerwn | 12 |
| G. Grant | Neath | 11 |
| D. Griffiths | Llangennech | 11 |
| D. Cherry | Port Talbot Town | 9 |
| W. Law | Llanelli | 9 |
| N. Maggs | Ynysygerwn | 8 |
| D. Roberts | Pontarddulais | 8 |
| C. Roberts | Pontarddulais | 7 |
| L. Griffiths | Briton Ferry Steel | 7 |
| R. Norgrove | Briton Ferry Steel | 7 |
| M. Roberts | Llanelli | 7 |
| M. Fisher | Ammanford | 6 |
| C. Maloney | Ammanford | 6 |
| A. Evans | Ammanford | 6 |
| M. Carey | Pontarddulais | 6 |
| S. Lyle | Gowerton | 6 |
Division Two
| Name | Club | CT |
| T. Hemp | Mumbles | 15 |
| Mel Williams | Dafen | 11 |
| D. Thomas | Skewen | 11 |
| B. Fisher | Clydach | 10 |
| G. Hughes | Dafen | 9 |
| S. Richards | Morriston | 9 |
| C. Nelson | Mumbles | 8 |
| Gareth Thomas | Carmarthen Wanderers | 8 |
| J. Lewis | Skewen | 7 |
| D. Jenkins | Skewen | 7 |
| S. Seaton | Mumbles | 7 |
| M. Harrison | Cowbridge | 7 |
| P. George | Dafen | 6 |
| P. Donovan | BS Port Talbot | 6 |
| D. Jones | BS Port Talbot | 6 |
Division Three
| Name | Club | CT |
| L. Harris | Maesteg Celtic | 11 |
| R. Barnes | Maesteg Celtic | 9 |
| M. Arnold | Briton Ferry Town | 8 |
| Leighton O'Connor | Maesteg | 8 |
| P. Rees | Landore | 8 |
| S. Baber | Hills Plymouth | 6 |
| M. Lewis | Hills Plymouth | 6 |
| C. Morgan | Gorseinon | 6 |
| L. Wilkshire | Maesteg | 6 |
Division Four
| Name | Club | CT |
| R. Davies | Margam | 9 |
| R. Seymour | Drefach | 9 |
| D. Humphreys | Drefach | 9 |
| R. Jones | Porthcawl | 9 |
| S. Phillips | Bronwydd | 8 |
| A. Carter | Drefach | 8 |
| S. Porter | Swansea Civil Service | 8 |
| P. Broad | Baglan | 7 |
| G. Jones | Margam | 6 |
| A. Everson | Llandarcy | 6 |
| Rhodri Jones | Drefach | 6 |
| J. Pearce | Llandeilo | 6 |
| S. Doherty | Porthcawl | 6 |
| G. Gleeson | Bronwydd | 6 |
| M. Davies | Bronwydd | 6 |
Division Five
| Name | Club | CT |
| R. Harries | Felinfoel | 9 |
| C. Richards | Felinfoel | 8 |
| R. James | Felinfoel | 6 |
| R. Davies | Dyffryn | 6 |