South Wales
Cricket Association
Established 1926
Wicketkeeping Averages - Season
2008
Qualification - 10 Dismissals
Division One
Name | Club | CT | ST |
S Powell | Swansea | 13 | 11 |
D. Cox | Port Talbot Town | 4 | 18 |
D. Gascoyne | Gowerton | 10 | 5 |
H. Evans | Ammanford | 9 | 5 |
K. Thomas | Neath | 11 | 2 |
K. Howells | Ynysygerwn | 9 | 4 |
P. Richards | Pontarddulais | 9 | 2 |
M. Davies | Llanelli | 9 | 2 |
S. Thomas | Llangennech | 6 | 2 |
Division Two
Name | Club | CT | ST |
M. Hodges | Mumbles | 15 | 11 |
D. Hutchcliffe | Morriston | 12 | 11 |
P. Williams | Skewen | 12 | 0 |
K. Jones | Carmarthen Wanderers | 8 | 3 |
R. Jones | BS Port Talbot | 9 | 1 |
E. Swallow | Cowbridge | 5 | 5 |
D. Vaughan | Dafen | 6 | 4 |
M. Davies | Clydach | 8 | 1 |
I. Taylor | Pontardawe | 6 | 2 |
Division Three
Name | Club | CT | ST |
D. Davies | Landore | 13 | 1 |
A. Mainwaring | Briton Ferry Town | 10 | 3 |
G. Fisher | Gorseinon | 11 | 2 |
J. Hood | Maesteg | 9 | 3 |
G. Hopkins | Maesteg Celtic | 9 | 2 |
M. Rees | Cimla | 8 | 1 |
J. Baber | Hills Plymouth | 4 | 2 |
G. Evans | Maesteg Celtic | 5 | 1 |
Division Four
Name | Club | CT | ST |
L. Morris | Drefach | 11 | 10 |
N. Harris | Llandeilo | 12 | 6 |
K. Lloyd | Llandarcy | 6 | 7 |
M. Jenkins | Margam | 10 | 3 |
C. Richards | Porthcawl | 10 | 2 |
R. Williams | Swansea Civil Service | 8 | 3 |
Division Five
Name | Club | CT | ST |
A. Thomas | Felinfoel | 12 | 6 |