South Wales
Cricket Association
Established 1926
S.W.C.A. v M.C.C.
Tuesday
17th August 2010
S.W.C.A. Representative
Team |
M.C.C. |
Innings Of M.C.C. | |||
Iwan Jenkins | Ct. Carl Roberts | David Jones | 44 |
John Davies | Bowled | Jack Lyle | 33 |
Matthew Jameson | Ct. & Bowled | David Jones | 8 |
Mike Haswell | Ct. Jack Lee | Martin Wilkshire | 17 |
Alun Thomas | Bowled | Jack Lyle | |
Jamie Miclroy | Bowled | Jack Lyle | |
Sanjay Thapan | Bowled | Carl Roberts | 2 |
Gary Jones | Ct. Jack Lee | Martin Wilkshire | 10 |
James Hasner | Bowled | Carl Roberts | 3 |
Ally Waldon | St. Steve Powell | Carl Roberts | 3 |
James Samworth | Not | Out | 12 |
Extras | 14 | ||
Total for 10 wkts | 146 |
Bowling | O | M | R | W | AV |
Michael Jones | 7 | 0 | 35 | 0 | - |
Dan Allen | 7 | 1 | 20 | 0 | - |
David Jones | 10 | 4 | 22 | 2 | 11.00 |
Jack Lyle | 10 | 3 | 25 | 3 | 8.33 |
Carl Roberts | 5.3 | 1 | 15 | 3 | 5.00 |
Martin Wilkshire | 5 | 1 | 23 | 2 | 11.50 |
Innings of S.W.C.A. | |||
Andrew Beasley | Bowled | James Miclroy | 16 |
Paul Rees | Ct. Ally Waldon | Mike Haswell | 99 |
Jonathan Hubschmid | Ct. & Bowled | Allun Thomas | 9 |
Ben Edkins | Not | Out | 13 |
Martin Wilkshire | Not | Out | 2 |
Carl roberts | |||
Jack Lyle | |||
Steve Powell | |||
Michael Jones | |||
David Jones | |||
Dan Allen | |||
Extras | 9 | ||
Total for 3 wkts | 148 |
Bowling | O | M | R | W | AV |
James Haswell | 5 | 1 | 31 | 0 | - |
Ally Waldon | 4 | 0 | 27 | 0 | - |
James Miclroy | 5 | 0 | 38 | 1 | 38.00 |
Allun Thomas | 5 | 0 | 25 | 1 | 25.00 |
Iwan Jenkins | 3 | 1 | 13 | 0 | - |
Mike Haswell | 3 | 1 | 12 | 1 | 12.00 |
Match Result - S.W.C.A. won by 7 wkts