South Wales
Cricket Association
Established 1926
S.W.C.A. v M.C.C.
Tuesday
18th August 2009
![]() |
| S.W.C.A. Representative
Team |
![]() |
| M.C.C. Representative Team |
| Innings Of M.C.C. | |||
| Steve Williams | Caught Matthew Fisher | Dan Allen | 1 |
| Luke Beesan | Bowled | Craig Evans |
|
| Andrew Jones | Not | Out | 101 |
| Gareth Sullivan | Bowled | Craig Evans | 6 |
| Alistair Dalton | Caught Rhun Wilson | Craig Evans | 76 |
| Don Rees | Caught Josh Hughes | Luke O'Connor | 1 |
| Jack Maynard | Caught Alex McCormack | Craig Evans | 4 |
| Tom Maynard | Not | Out | 3 |
| James Samworth | |||
| Paul Warren | |||
| Dustin Aylmore | |||
| Extras | 23 | ||
| Total for 6 wkts | 215 | ||
| Bowling | O | M | R | W | AV |
| Craig Evans | 16 | 5 | 33 | 4 | 8.25 |
| Dan Allen | 7 | 1 | 39 | 1 | 39.00 |
| Jason Davies | 3 | 0 | 12 | 0 | - |
| Jack Lyle | 11 | 1 | 52 | 0 | - |
| Luke O'Connor | 10 | 1 | 38 | 1 | 38.00 |
| Matthew Fisher | 6 | 3 | 27 | 0 | - |
| Innings of S.W.C.A. | |||
| Jason Davies | Bowled | Tom Maynard | 3 |
| Josh Hughes | Bowled | Paul Warren | 12 |
| Luke O'Connor | Caught Tom Maynard | Dustin Alymore | 17 |
| Rhun Wilson | Bowled | Paul Warren | 5 |
| Matthew Fisher | Bowled | Dustin Alymore | 29 |
| Alex McCormack | Caught James Samworth | Jack Maynard | 18 |
| Ben Edkins | Caught Tom Maynard | Paul Warren | 50 |
| Jack Lyle | Caught Jack Maynard | Gareth Sullivan | 37 |
| Dan Allen | Run | Out |
|
| Craig Evans | Not | Out | 14 |
| Andrew Barrett | Not | Out | 2 |
| Extras | 13 | ||
| Total for 9 wkts | 200 | ||
| Bowling | O | M | R | W | AV |
| Paul Warren | 15 | 5 | 33 | 3 | 11.00 |
| Tom Maynard | 10 | 0 | 48 | 1 | 48.00 |
| Dustin Alymore | 8 | 0 | 44 | 2 | 22.00 |
| Jack Maynard | 5 | 0 | 39 | 1 | 39.00 |
| Alistair Dalton | 3 | 0 | 17 | 0 | - |
| Gareth Sullivan | 4 | 0 | 13 | 1 | 13.00 |
Match Result - Match Drawn