South Wales
Cricket Association
Established 1926
S.W.C.A. v Pembrokeshire
Sunday
15th June 2014
S.W.C.A. Representative
Team |
Pembrokeshire Representative Team |
Match Scorers |
Innings of S.W.C.A. | |||
Owen Binding | Caught Rhys Davies | Gareth Davies | 77 |
Rohan Herbert | Caught Simon Holliday | Rhys Davies | 10 |
Steffan Davies | Caught S. Hannon | Simon Holliday | 69 |
Rhys Owen | Caught D. Porter | Nathan Banner | 42 |
James Garland | Caught Rhys Davies | Nathan Banner | 53 |
Yakoob Ali | Stumped S. Hannon | Nathan Banner | |
Steffan Jones | Not | Out | 27 |
Adam Bond | Not | Out | 0 |
Will Collinson | |||
Josh Bradshaw | |||
Andrew Barret | |||
Total for 6 wkts | 290 |
Bowling | O | M | R | W | AV |
Dan James | 7 | 0 | 61 | 0 | - |
Rhys Davies | 9 | 1 | 51 | 1 | 51.00 |
Henry Durrant | 4 | 0 | 31 | 0 | - |
Nathan Banner | 7 | 1 | 56 | 3 | 18.67 |
Simon Holliday | 9 | 0 | 45 | 1 | 45.00 |
Gareth Davies | 9 | 1 | 47 | 1 | 47.00 |
Innings of Pembrokeshire | |||
Simon Holliday | Bowled | Will Collinson | 28 |
Greg Miller | Caught Adam Bond | Will Collinson | 23 |
Ben Field | Bowled | Josh Bradshaw | 2 |
Mark Hughes | Not | Out | 97 |
Danny Potter | Caught Rhys Owen | Adam Bond | 39 |
Gareth Davies | Run | Out | 6 |
Rhys Davies | Caught Rhys Owen | Josh Bradshaw | 32 |
Nathan Banner | Stumped Andrew Barrett | Owen Binding | 3 |
Henry Durant | Bowled | Yakoob Ali | 25 |
Danny James | Caught Rhys Owen | James Garland | 15 |
Shaun Hannon | Not | Out | 8 |
Total for 9 wkts | 294 |
Bowling | O | M | R | W | AV |
Will Collinson | 9 | 0 | 2 | 63 | 31.50 |
Josh Bradshaw | 9 | 0 | 2 | 50 | 25.00 |
Yakoob Ali | 8 | 0 | 59 | 1 | 59.00 |
Adam Bond | 9 | 0 | 53 | 1 | 53.00 |
Owen Binding | 9 | 0 | 53 | 1 | 53.00 |
James GArland | 1 | 0 | 13 | 1 | 13.00 |
Match Result - S.W.C.A. lost by 1 wkts