South Wales
Cricket Association
Established 1926
S.W.C.A. v Pembrokeshire
Sunday
26th June 2011
S.W.C.A. Representative
Team |
Pembrokeshire Representative Team |
Match Scorers |
Innings of Pembrokeshire | |||
Richard James | Ct Jack Lyle | Craig Evans | |
Peter Bradshaw | Ct Matthew Roberts | Rhodri Lewis | 16 |
Paul Murray | Bowled | Jack Lyle | 53 |
Ben Field | Ct Jack Lyle | Anthony Davies | 9 |
Andrew Miller | Bowled | Matthew Roberts | 17 |
Nathan Banner | Bowled | Matthew Roberts | 7 |
Chris Inward | Ct Ben Edkins | Craig Evans | 51 |
M. Davies | L.B.W. | Anthony Davies | 12 |
Henry Durrant | Not | Out | 16 |
Adam James | Ct G. Fisher | Anthony Davies | |
Huw Scriven | Ct D. Jones | Craig Evans | 15 |
Extras | 13 | ||
Total for 10 wkts | 209 |
Bowling | O | M | R | W | AV |
Craig Evans | 8.4 | 1 | 61 | 3 | 20.33 |
Rhodri Lewis | 9 | 0 | 31 | 1 | 31.00 |
Anthony Davies | 9 | 2 | 24 | 3 | 8.00 |
Jack Lyle | 7 | 1 | 27 | 1 | 27.00 |
Matthew Roberts | 9 | 2 | 34 | 2 | 17.00 |
Paul Rees | 2 | 0 | 21 | 0 | - |
Innings of S.W.C.A. | |||
Daniel Jones | Ct P. Bradshaw | Henry Durrant | 1 |
Joe Parkhouse | Ct A. Millar | Chris Inward | 26 |
Michael lloyd | Bowled | Chris Inward | 21 |
Jack Lyle | Ct Adam James | Andrew Millar | 51 |
Ben Edkins | L.B.W. | Andrew Millar | 25 |
Greg Fisher | Ct Adam James | Andrew Millar | 11 |
Paul Rees | Ct Martin James | Adam James | 11 |
Matthew Roberts | Bowled | Henry Durrant | 15 |
Craig Evans | Bowled | Adam James | |
Rhodri Lewis | L.B.W. | Adam James | 4 |
Anthony Davies | Not | Out | 0 |
Extras | 21 | ||
Total for 10 wkts | 186 |
Bowling | O | M | R | W | AV |
Adam James | 6.2 | 0 | 30 | 3 | 10.00 |
Henry Durant | 7 | 1 | 26 | 2 | 13.00 |
Chris Inward | 9 | 2 | 38 | 2 | 19.00 |
Matthew Davies | 7 | 1 | 29 | 0 | - |
Andrew Millar | 9 | 0 | 34 | 3 | 11.33 |
Nigel Banner | 4 | 0 | 20 | 0 | - |
Match Result - Pembrokeshire won by 23 runs