South Wales
Cricket Association
Established 1926
S.W.C.A. v Pembrokeshire
Sunday
28th June 2009
S.W.C.A. Representative
Team |
Pembrokeshire Representative Team |
Innings Of S.W.C.A. | |||
Ashley Pass | L.B.W. | Robert Scourfield | 99 |
Josh Hughes | L.B.W. | Rees Davies | 3 |
Matthew Fisher | Bowled | Rees Davies | 70 |
Jason Davies | Bowled | Robert Scourfield | 48 |
Ben Edkins | Caught S. Lewis | Robert Scourfield | 9 |
Paul Rees | Not | Out | 29 |
Matthew Roberts | Caught A. Miller | Robert Scourfield | 19 |
Huw Davies | Not | Out | 0 |
Pau Discombe | |||
Andrew Rowlands | |||
Andrew Barrett | |||
Extras | 15 | ||
Total for 6 wkts | 292 |
Bowling | O | M | R | W | AV |
Rees Davies | 12 | 0 | 60 | 2 | 30.0 |
James Slater | 10 | 1 | 71 | 0 | - |
Steve Lewis | 9 | 1 | 51 | 0 | - |
Robert Scourfield | 7 | 0 | 56 | 4 | 14.25 |
Jan Sefton | 1 | 0 | 13 | 0 | - |
Andrew Miller | 6 | 0 | 30 | 0 | - |
Innings of Pembrokeshire | |||
Jan Sefton | Not | Out | 17 |
Nick Scourfiled | Bowled | Paul Discombe | 22 |
Danny Potter | Not | Out | 0 |
Richard James | |||
W. Bersford | |||
Steve Lewis | |||
James Salter | |||
Andrew Millar | |||
Robert Scourfield | |||
Huw Scriven | |||
Rees Davies | |||
Extras | 2 | ||
Total for 1 wkts | 41 |
Bowling | O | M | R | W | AV |
Paul Discombe | 5 | 0 | 24 | 1 | 24.00 |
Andrew Rowlands | 4 | 1 | 15 | 0 | - |
Match Result - Abandoned