South Wales
Cricket Association
Established 1926
S.W.C.A. v Pembrokeshire
Sunday
29th June 2008
S.W.C.A. Representative
Team |
Innings Of S.W.C.A. | |||
Jason Davies | Caught N. Dyer | J. Salter | 21 |
Ashley Pass | Stumped N. Scriven | N. Dyer | 34 |
Rhun Wilson | Bowled | A. Salter | 15 |
Matthew Fisher | Caught A. Salter | N. Dyer | 1 |
Jonathan Hubschmid | Stumped N. Scriven | A. Salter | |
Kieron Howells | L.B.W. | N. Dyer | 1 |
Matthew Roberts | Run | Out | 3 |
Paul Rees | Not | Out | 14 |
Nicholas Maggs | Caught N. Scriven | N. Dyer | |
Thomas Davies | Stumped N. Scriven | A. Salter | |
Andrew Barrett | L.B.W. | A. SAlter | |
Extras | 1 | ||
Total for 10 wkts | 90 |
Bowling | O | M | R | W | AV |
J. Salter | 6 | 1 | 21 | 1 | 21.0 |
P. Kirkby | 9 | 2 | 28 | 0 | - |
D. Davies | 5 | 1 | 20 | 0 | - |
N. Dyer | 6 | 4 | 4 | 4 | 1.0 |
A. Salter | 5 | 1 | 16 | 4 | 4.0 |
Innings of Pembrokeshire | |||
N. Beresford | Stumped Andrew Barrett | Jonathan Hubschmid | 5 |
P. Murray | Caught Andrew Barrett | Thomas Davies | |
D. Davies | Not | Out | 32 |
J. Paulett | Bowled | Jonathan Hubschmid | |
S. Lewis | Not | Out | 34 |
J. Salter | |||
A. Salter | |||
N. Dyer | |||
N. Scriven | |||
P. Kirkby | |||
A. James | |||
Extras | 21 | ||
Total for 3 wkts | 92 |
Bowling | O | M | R | W | AV |
Jonathan Hubschmid | 9 | 5 | 9 | 2 | 4.5 |
Thomas Davies | 2 | 0 | 20 | 1 | 20.0 |
Matthew Fisher | 9 | 0 | 21 | 0 | - |
Matthew Roberts | 2 | 0 | 16 | 0 | - |
Nicholas Maggs | 2 | 1 | 5 | 0 | - |
Paul Rees | 1.3 | 0 | 12 | 0 | - |
Match Result - SWCA lost by 7 wickets