South Wales Cricket Association
Established 1926

National Flag of Wales Antur Insurance Logo Antur Insurance
Second XI Statistics - Season 2009

   [Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Tables]

Division One

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Pontarddulais 18 2243 2262 -19 85 128 43 26.39 17.67 8.72
2   Swansea 18 2106 1847 259 69 126 57 30.52 14.66 15.86
3   Mumbles 18 2796 2014 782 94 120 26 29.74 16.78 12.96
4   Carmarthen Wanderers 18 2138 2094 44 91 116 25 23.49 18.05 5.44
5   Ynysygerwn 18 1961 2001 -40 93 96 3 21.09 20.84 0.24
6   Ammanford 18 2282 2425 -143 99 73 -26 23.05 33.22 -10.17
7   Llangennech 18 2005 1932 73 106 84 -22 18.92 23.00 -4.08
8   Port Talbot Town 18 2261 2837 -576 101 74 -27 22.39 38.34 -15.95
9   Neath 18 1911 2194 -283 119 82 -37 16.06 26.76 -10.70
10   Briton Ferry Steel 18 1600 1697 -97 108 66 -42 14.81 25.71 -10.90

 

[Home] [Results] [Tables] [Top of Page]

Division Two

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Dafen 18 2356 2168 188 91 132 41 25.89 16.42 9.47
2   Llanelli 18 2040 2095 -55 104 117 13 19.62 17.91 1.71
3   Aberdare 18 1510 1525 -15 81 120 39 18.64 12.71 5.93
4   Clydach 18 1885 1412 473 87 86 -1 21.67 16.42 5.25
5   Maesteg Celtic 18 1724 1640 84 101 105 4 17.07 15.62 1.45
6   Ynystawe 18 2257 2220 37 107 100 -7 21.09 22.20 -1.11
7   Gowerton 18 2409 2149 260 84 93 9 28.68 23.11 5.57
8   B.S. Port Talbot 18 1865 1886 -21 121 116 -5 15.41 16.26 -0.85
9   Cowbridge 18 1507 1994 -487 116 71 -45 12.99 28.08 -15.09
10   Pontardawe 18 1223 1687 -464 102 54 -48 11.99 31.24 -19.25

 

[Home] [Results] [Tables] [Top of Page]

Division Three

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Morriston 18 1790 1089 701 63 104 41 28.41 10.47 17.94
2   Maesteg 18 1699 1345 354 69 112 43 24.62 12.01 12.61
3   Swansea C.S. 18 1632 1728 -96 100 118 18 16.32 14.64 1.68
4   Hills Plymouth 18 1964 1599 365 91 104 13 21.58 15.38 6.21
5   Skewen 18 1426 1488 -62 87 86 -1 16.39 17.30 -0.91
6   Gorseinon 18 1603 1571 32 96 76 -20 16.70 20.67 -3.97
7   Briton Ferry Town 18 1471 1787 -316 99 96 -3 14.86 18.61 -3.76
8   Drefach 18 1567 1881 -314 85 57 -28 18.44 33.00 -14.56
9   Pontyberem 18 1261 1470 -209 97 63 -34 13.00 23.33 -10.33
10   Landore 18 1287 1742 -455 103 74 -29 12.50 23.54 -11.05

 

[Home] [Results] [Tables] [Top of Page]

Division Four

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Cimla 18 1983 1277 706 74 116 42 26.80 11.01 15.79
2   Pwll 18 1539 1360 179 64 109 45 24.05 12.48 11.57
3   Baglan 18 1104 1393 -289 99 87 -12 11.15 16.01 -4.86
4   Bronwydd 18 1283 1573 -290 89 89 0 14.42 17.67 -3.26
5   Felinfoel 18 1480 1670 -190 103 100 -3 14.37 16.70 -2.33
6   Llandeilo 18 1315 1217 98 86 78 -8 15.29 15.60 -0.31
7   Llandarcy 18 1416 1435 -19 116 77 -39 12.21 18.64 -6.43
8   Winch Wen 18 1187 1382 -195 89 64 -25 13.34 21.59 -8.26

 

[Home] [Results] [Tables] [Top of Page]

Division Five

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Porthcawl 18 1989 1482 507 65 135 70 30.60 10.98 19.62
2   Dyffryn 18 1855 1457 398 84 132 48 22.08 11.04 11.05
3   Margam 18 1180 1173 7 68 88 20 17.35 13.33 4.02
4   Ystradgynlais 18 1537 958 579 77 83 6 19.96 11.54 8.42
5   Llandysul 18 1217 1073 144 104 86 -18 11.70 12.48 -0.77
6   Ystalyfera 18 586 1549 -963 85 55 -30 6.89 28.16 -21.27
7   Hendy 18 907 1213 -306 108 60 -48 8.40 20.22 -11.82
8   Kidwelly 18 549 915 -366 90 42 -48 6.10 21.79 -15.69

 

[Home] [Results] [Tables] [Top of Page]