South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
First XI Statistics - Season 2005

[Home] [Division Two] [Division 3] [Division Four] [Division Five]  [Tables]

Division One

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Briton Ferry Steel 18 3043 2402 641 113 147 34 26.93 16.34 10.59
2   Neath 18 3017 2740 277 123 134 11 24.53 20.45 4.08
3   Ynystawe 18 2587 2788 -201 103 136 33 25.12 20.50 4.62
4   Swansea 18 2988 2739 249 114 132 18 26.21 20.75 5.46
5   Ynysygerwn 18 2800 3058 -258 123 123 0 22.76 24.86 -2.10
6   Port Talbot Town 18 2426 2436 -10 123 119 -4 19.72 20.47 -0.75
7   Gowerton 18 2555 2686 -131 118 133 15 21.65 20.20 1.46
8   Cowbridge 18 2370 2529 -159 134 112 -22 17.69 22.58 -4.89
9   Pontarddulais 18 2578 2617 -39 135 105 -30 19.10 24.92 -5.83
10   Llanelli 18 2367 2736 -369 137 82 -55 17.28 33.37 -16.09

[Home] [Tables] [Top of Page]

Division Two

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Dafen 18 2477 2334 143 68 139 71 36.43 16.79 19.64
2   Mumbles 18 3025 2437 588 81 132 51 37.35 18.46 18.88
3   Llangennech 18 2413 2643 -230 103 114 11 23.43 23.18 0.24
4   Ammanford 18 2387 2294 93 92 106 14 25.95 21.64 4.30
5   Maesteg Celtic 18 2547 2187 360 123 108 -15 20.71 20.25 0.46
6   Skewen 18 2744 2742 2 138 118 -20 19.88 23.24 -3.35
7   Clydach 18 2748 2714 34 131 109 -22 20.98 24.90 -3.92
8   Morriston 18 2571 2393 178 101 106 5 25.46 22.58 2.88
9   Gorseinon 18 2099 2715 -616 113 79 -34 18.58 34.37 -15.79
10   Swansea C.S. 18 2014 2566 -552 139 78 -61 14.49 32.90 -18.41

[Home] [Tables] [Top of Page]

Division Three

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Carmarthen Wanderers 18 2863 2391 472 137 122 -15 20.90 19.60 1.30
2   Pontardawe 18 2501 2276 225 110 132 22 22.74 17.24 5.49
3   Cimla 18 2379 2282 97 117 132 15 20.33 17.29 3.05
4   Pontyberem 18 3021 2626 395 128 125 -3 23.60 21.01 2.59
5   Briton Ferry Town 18 2140 2264 -124 126 140 14 16.98 16.17 0.81
6   B.S. Port Talbot 18 1989 2279 -290 110 109 -1 18.08 20.91 -2.83
7   Ffynone 18 2159 2335 -176 107 111 4 20.18 21.04 -0.86
8   Baglan 18 1712 2124 -412 138 124 -14 12.41 17.13 -4.72
9   Maesteg 18 2200 2251 -51 126 120 -6 17.46 18.76 -1.30
10   Hirwaun 18 2117 2253 -136 118 102 -16 17.94 22.09 -4.15

[Home] [Tables] [Top of Page]

Division Four

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Margam 18 2944 2426 518 136 139 3 21.65 17.45 4.19
2   South Llanelli 18 2815 2245 570 114 145 31 24.69 15.48 9.21
3   Landore 18 2365 2020 345 110 123 13 21.50 16.42 5.08
4   Bronwydd 18 2031 1905 126 92 123 31 22.08 15.49 6.59
5   Llandysul 18 2680 2765 -85 120 137 17 22.33 20.18 2.15
6   Llandeilo 18 2332 2476 -144 128 130 2 18.22 19.05 -0.83
7   Pwll 18 2016 2611 -595 144 150 6 14.00 17.41 -3.41
8   Hills Plymouth 18 2107 2111 -4 137 122 -15 15.38 17.30 -1.92
9   Porthcawl 18 2616 2531 85 151 135 -16 17.32 18.75 -1.42
10   Dyffryn 18 1791 2607 -816 158 86 -72 11.34 30.31 -18.98

[Home] [Tables] [Top of Page]

Division Five

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Aberdare 18 2510 2113 397 79 128 49 31.77 16.51 15.26
2   Winch Wen 18 2545 1912 633 103 120 17 24.71 15.93 8.78
3   Drefach 18 2750 1967 783 85 107 22 32.35 18.38 13.97
4   Ystradgynlais 18 1484 1514 -30 87 93 6 17.06 16.28 0.78
5   Ystalyfera 18 1450 1714 -264 130 109 -21 11.15 15.72 -4.57
6   Felinfoel 18 1841 2189 -348 135 102 -33 13.64 21.46 -7.82
7   Hendy 18 1555 1660 -105 98 88 -10 15.87 18.86 -3.00
8   Llandarcy 18 1967 2169 -202 108 106 -2 18.21 20.46 -2.25
9   Kidwelly 18 1578 2088 -510 114 100 -14 13.84 20.88 -7.04
10   Dvla Mond 18 1865 2219 -354 104 90 -14 17.93 24.66 -6.72

[Home] [Tables] [Top of Page]