South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
First XI League Tables - Season 2005

Season 2001 Season 2002 Season 2003

[Home] [Division Two] [Division 3] [Division Four] [Division Five]  [Statistics]

Last amended on 23 April 2006 17:28:36 +0100

Division One

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Briton Ferry Steel 18 10 3 0 4 1 0 0   203      64      71      0      338     
2   Neath 18 7 2 1 5 3 0 0   167      65      62      0      294     
3   Ynystawe 18 9 4 0 1 2 0 2   162      56      65      0      283     
4   Swansea 18 7 5 1 4 1 0 0   151      64      62      0      277     
5   Ynysygerwn 18 5 6 1 3 2 0 1   114      62      58      0      234     
6   Port Talbot Town 18 4 6 0 5 2 0 1   117      53      56      0      226     
7   Gowerton 18 5 5 1 1 5 0 1   101      54      64      -2      217     
8   Cowbridge 18 4 7 0 0 5 0 2   79      51      53      0      183     
9   Pontarddulais 18 2 6 0 4 4 0 2   75      53      49      0      177     
10   Llanelli 18 3 12 0 0 2 0 1   53      50      36      0      139     

[Home]  [Statistics] [Top of Page]

Division Two

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Dafen 18 13 0 0 2 1 0 2   232      55      67      0      354     
2   Mumbles 18 8 2 2 5 1 0 0   182      64      62      0      308     
3   Llangennech 18 7 4 0 1 4 0 2   136      54      54      0      244     
4   Ammanford 18 7 6 0 2 0 0 3   141      52      50      0      243     
5   Maesteg Celtic 18 6 8 0 2 0 0 2   121      56      51      0      228     
6   Skewen 18 5 7 1 3 2 0 0   110      59      56      0      225     
7   Clydach 18 5 7 0 3 2 0 1   112      60      52      0      224     
8   Morriston 18 4 7 1 1 3 0 2   90      56      50      0      196     
9   Gorseinon 18 2 6 1 1 5 0 3   65      46      36      0      147     
10   Swansea C.S. 18 1 11 1 0 2 0 3   37      44      36      0      117     

[Home]  [Statistics] [Top of Page]

Division Three

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Carmarthen Wanderers 18 7 4 0 5 1 0 1   159      64      57      0      280     
2   Pontardawe 18 6 3 0 5 2 0 2   150      55      63      0      268     
3   Cimla 18 8 7 0 1 0 0 2   142      50      63      0      255     
4   Pontyberem 18 5 6 0 3 4 0 0   117      65      58      0      240     
5   Briton Ferry Town 18 7 8 1 0 1 0 1   123      45      68      0      236     
6   B.S. Port Talbot 18 6 4 0 1 4 0 3   120      44      52      0      216     
7   Ffynone 18 5 5 0 1 3 0 4   113      48      52      0      213     
8   Baglan 18 6 7 0 1 2 0 2   112      36      60      0      208     
9   Maesteg 18 4 7 1 2 2 0 2   95      48      57      0      200     
10   Hirwaun 18 4 7 0 2 2 0 3   97      45      48      0      190     

[Home]  [Statistics] [Top of Page]

Division Four

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Margam 18 8 3 0 4 1 0 2   173      64      67      0      304     
2   South Llanelli 18 8 4 0 3 1 0 2   163      59      70      0      292     
3   Landore 18 7 3 0 3 2 0 3   157      51      59      0      267     
4   Bronwydd 18 8 2 0 0 4 0 4   150      44      60      0      254     
5   Llandysul 18 6 2 0 3 5 0 2   135      56      64      -7      248     
6   Llandeilo 18 7 9 0 0 1 0 1   120      49      62      0      231     
7   Pwll 18 7 10 0 0 0 0 1   116      42      72      0      230     
8   Hills Plymouth 18 6 7 0 1 2 0 2   113      44      57      0      214     
9   Porthcawl 18 4 9 0 3 1 0 1   91      55      63      0      209     
10   Dyffryn 18 2 14 0 0 0 0 2   40      38      40      0      118     

[Home]  [Statistics] [Top of Page]

Division Five

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Aberdare 18 9 1 0 4 1 0 3   196      54      60      0      310     
2   Winch Wen 18 9 1 0 4 1 0 3   191      55      59      0      305     
3   Drefach 18 7 3 0 2 2 0 4   149      57      52      0      258     
4   Ystradgynlais 18 6 2 0 1 2 0 7   136      31      45      0      212     
5   Ystalyfera 18 5 8 0 1 1 0 3   100      28      52      0      180     
6   Felinfoel 18 5 9 0 0 2 0 2   89      38      48      0      175     
7   Hendy 18 4 7 0 1 0 0 6   98      33      42      0      173     
8   Llandarcy 18 3 9 0 2 0 0 4   79      43      50      0      172     
9   Kidwelly 18 3 8 0 1 2 0 4   76      33      46      0      155     
10   Dvla Mond 18 3 6 0 0 5 0 4   70      38      41      0      149     

[Home]  [Statistics] [Top of Page]