South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
Second XI Statistics - Season 2005

   [Home] [Division Two] [Division 3] [Division Four] [Division Five]  [Tables]

Division One

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Llanelli 18 2391 1751 640 100 135 35 23.91 12.97 10.94
2   Neath 18 2185 2240 -55 79 124 45 27.66 18.06 9.59
3   Ynysygerwn 18 2164 2343 -179 106 93 -13 20.42 25.19 -4.78
4   Gowerton 18 2094 2226 -132 89 106 17 23.53 21.00 2.53
5   Swansea 18 2165 2087 78 104 109 5 20.82 19.15 1.67
6   Pontarddulais 18 2318 2189 129 104 94 -10 22.29 23.29 -1.00
7   Port Talbot Town 18 2207 2471 -264 107 106 -1 20.63 23.31 -2.69
8   Briton Ferry Steel 18 2545 2608 -63 102 81 -21 24.95 32.20 -7.25
9   Ynystawe 18 2250 2123 127 104 88 -16 21.63 24.13 -2.49
10   Cowbridge 18 2044 2325 -281 121 80 -41 16.89 29.06 -12.17

[Home]  [Tables] [Top of Page]

Division Two

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Mumbles 18 2343 1898 445 67 115 48 34.97 16.50 18.47
2   Morriston 18 2441 1927 514 85 103 18 28.72 18.71 10.01
3   Dafen 18 2156 2085 71 76 111 35 28.37 18.78 9.58
4   Maesteg Celtic 18 2014 1847 167 90 108 18 22.38 17.10 5.28
5   Skewen 18 2482 2145 337 97 97 0 25.59 22.11 3.47
6   Ammanford 18 2204 2140 64 93 92 -1 23.70 23.26 0.44
7   Llangennech 18 1558 1796 -238 94 86 -8 16.57 20.88 -4.31
8   Gorseinon 18 1552 1970 -418 103 89 -14 15.07 22.13 -7.07
9   Clydach 18 1799 2036 -237 99 61 -38 18.17 33.38 -15.21
10   Swansea C.S. 18 1479 2184 -705 123 65 -58 12.02 33.60 -21.58

[Home] [Tables] [Top of Page]

Division Three

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Carmarthen Wanderers 18 1889 1727 162 82 143 61 23.04 12.08 10.96
2   Baglan 18 1659 1524 135 103 120 17 16.11 12.70 3.41
3   Pontardawe 18 1672 1704 -32 98 98 0 17.06 17.39 -0.33
4   Cimla 18 1407 1411 -4 77 97 20 18.27 14.55 3.73
5   Maesteg 18 2004 1546 458 89 100 11 22.52 15.46 7.06
6   B.S. Port Talbot 18 1910 1970 -60 94 101 7 20.32 19.50 0.81
7   Ffynone 18 1533 1352 181 87 72 -15 17.62 18.78 -1.16
8   Briton Ferry Town 18 1398 1797 -399 103 89 -14 13.57 20.19 -6.62
9   Hirwaun 18 1575 1769 -194 101 54 -47 15.59 32.76 -17.17
10   Pontyberem 18 1149 1396 -247 94 54 -40 12.22 25.85 -13.63

[Home]  [Tables] [Top of Page]

Division Four

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Margam 18 2118 1752 366 87 139 52 24.34 12.60 11.74
2   Pwll 18 1989 1988 1 122 145 23 16.30 13.71 2.59
3   Porthcawl 18 2567 2360 207 117 134 17 21.94 17.61 4.33
4   Bronwydd 18 2237 2200 37 105 112 7 21.30 19.64 1.66
5   South Llanelli 18 1754 1582 172 108 105 -3 16.24 15.07 1.17
6   Llandysul 18 2012 2445 -433 143 111 -32 14.07 22.03 -7.96
7   Llandeilo 18 1780 1895 -115 84 104 20 21.19 18.22 2.97
8   Hills Plymouth 18 2089 2072 17 106 111 5 19.71 18.67 1.04
9   Landore 18 1767 1687 80 137 113 -24 12.90 14.93 -2.03
10   Dyffryn 18 1024 1356 -332 110 45 -65 9.31 30.13 -20.82

[Home]  [Tables] [Top of Page]

Division Five

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Winch Wen 18 2213 1403 810 67 117 50 33.03 11.99 21.04
2   Drefach 18 1690 1566 124 73 122 49 23.15 12.84 10.31
3   Ystalyfera 18 1577 1612 -35 105 113 8 15.02 14.27 0.75
4   Llandarcy 18 1469 1377 92 101 94 -7 14.54 14.65 -0.10
5   Felinfoel 18 1827 1967 -140 105 115 10 17.40 17.10 0.30
6   Ystradgynlais 18 1240 1226 14 86 88 2 14.42 13.93 0.49
7   Aberdare 18 1290 1223 67 81 76 -5 15.93 16.09 -0.17
8   Kidwelly 18 1170 1606 -436 114 84 -30 10.26 19.12 -8.86
9   Hendy 18 1147 1404 -257 111 77 -34 10.33 18.23 -7.90
10   Dvla Mond 18 1245 1484 -239 112 69 -43 11.12 21.51 -10.39

[Home]  [Tables] [Top of Page]