South Wales
Cricket Association
Established 1926
Andrew James Knox Ltd
Second XI League Tables - Season 2005
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [ [Statistics]
Last amended on 23 April 2006 17:26:20 +0100
Division One
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Llanelli | 18 | 9 | 1 | 0 | 5 | 0 | 0 | 3 | 202 | 50 | 66 | 0 | 318 | ||
2 | Neath | 18 | 10 | 2 | 1 | 1 | 1 | 0 | 3 | 185 | 48 | 59 | 0 | 292 | ||
3 | Ynysygerwn | 18 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 136 | 45 | 44 | -4 | 221 | ||
4 | Gowerton | 18 | 6 | 4 | 0 | 1 | 3 | 0 | 4 | 124 | 46 | 51 | 0 | 221 | ||
5 | Swansea | 18 | 5 | 6 | 0 | 1 | 2 | 0 | 4 | 110 | 49 | 51 | 0 | 210 | ||
6 | Pontarddulais | 18 | 4 | 6 | 0 | 2 | 2 | 0 | 4 | 101 | 49 | 45 | 0 | 195 | ||
7 | Port Talbot Town | 18 | 4 | 5 | 0 | 1 | 5 | 0 | 3 | 88 | 46 | 51 | 0 | 185 | ||
8 | Briton Ferry Steel | 18 | 2 | 5 | 0 | 4 | 3 | 0 | 4 | 89 | 51 | 37 | 0 | 177 | ||
9 | Ynystawe | 18 | 3 | 8 | 0 | 2 | 1 | 0 | 4 | 82 | 50 | 41 | 0 | 173 | ||
10 | Cowbridge | 18 | 1 | 8 | 0 | 2 | 3 | 0 | 4 | 51 | 46 | 36 | 0 | 133 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Mumbles | 18 | 9 | 2 | 0 | 2 | 1 | 0 | 4 | 182 | 49 | 56 | -23 | 264 | ||
2 | Morriston | 18 | 6 | 3 | 0 | 5 | 0 | 0 | 4 | 158 | 54 | 50 | 0 | 262 | ||
3 | Dafen | 18 | 7 | 2 | 0 | 3 | 2 | 0 | 4 | 156 | 45 | 53 | 0 | 254 | ||
4 | Maesteg Celtic | 18 | 8 | 4 | 0 | 0 | 1 | 0 | 5 | 150 | 44 | 52 | 0 | 246 | ||
5 | Skewen | 18 | 7 | 4 | 0 | 1 | 1 | 0 | 5 | 145 | 54 | 46 | 0 | 245 | ||
6 | Ammanford | 18 | 7 | 4 | 0 | 0 | 2 | 0 | 5 | 133 | 48 | 43 | 0 | 224 | ||
7 | Llangennech | 18 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 100 | 35 | 40 | 0 | 175 | ||
8 | Gorseinon | 18 | 4 | 8 | 0 | 0 | 1 | 0 | 5 | 84 | 33 | 42 | 0 | 159 | ||
9 | Clydach | 18 | 1 | 8 | 0 | 1 | 2 | 0 | 6 | 48 | 40 | 28 | 0 | 116 | ||
10 | Swansea C.S. | 18 | 0 | 12 | 0 | 0 | 1 | 0 | 5 | 20 | 30 | 29 | 0 | 79 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Carmarthen Wanderers | 18 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 232 | 39 | 70 | 0 | 341 | ||
2 | Baglan | 18 | 9 | 3 | 0 | 2 | 0 | 0 | 4 | 176 | 35 | 59 | 0 | 270 | ||
3 | Pontardawe | 18 | 7 | 4 | 0 | 0 | 2 | 0 | 5 | 135 | 37 | 47 | 0 | 219 | ||
4 | Cimla | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 142 | 30 | 47 | 0 | 219 | ||
5 | Maesteg | 18 | 5 | 5 | 0 | 2 | 1 | 0 | 5 | 118 | 43 | 47 | 0 | 208 | ||
6 | B.S. Port Talbot | 18 | 5 | 7 | 0 | 1 | 1 | 0 | 4 | 108 | 42 | 48 | 0 | 198 | ||
7 | Ffynone | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 126 | 32 | 33 | 0 | 191 | ||
8 | Briton Ferry Town | 18 | 4 | 7 | 0 | 0 | 2 | 0 | 5 | 85 | 28 | 42 | 0 | 155 | ||
9 | Hirwaun | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 60 | 33 | 24 | 0 | 117 | ||
10 | Pontyberem | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 60 | 23 | 24 | 0 | 107 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Margam | 18 | 12 | 2 | 1 | 0 | 1 | 0 | 2 | 205 | 45 | 67 | 0 | 317 | ||
2 | Pwll | 18 | 8 | 5 | 0 | 3 | 0 | 0 | 2 | 164 | 43 | 70 | 0 | 277 | ||
3 | Porthcawl | 18 | 7 | 5 | 0 | 2 | 2 | 0 | 2 | 139 | 54 | 66 | 0 | 259 | ||
4 | Bronwydd | 18 | 7 | 4 | 0 | 1 | 2 | 0 | 4 | 141 | 47 | 55 | 0 | 243 | ||
5 | South Llanelli | 18 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 143 | 39 | 50 | 0 | 232 | ||
6 | Llandysul | 18 | 6 | 9 | 0 | 2 | 0 | 0 | 1 | 127 | 44 | 52 | 0 | 223 | ||
7 | Llandeilo | 18 | 6 | 6 | 0 | 0 | 2 | 0 | 4 | 114 | 39 | 51 | 0 | 204 | ||
8 | Hills Plymouth | 18 | 5 | 5 | 1 | 1 | 3 | 0 | 3 | 108 | 42 | 53 | 0 | 203 | ||
9 | Landore | 18 | 5 | 8 | 0 | 1 | 1 | 0 | 3 | 103 | 39 | 54 | 0 | 196 | ||
10 | Dyffryn | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 24 | 21 | 20 | 0 | 65 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Winch Wen | 18 | 9 | 0 | 0 | 4 | 0 | 0 | 5 | 203 | 48 | 57 | 0 | 308 | ||
2 | Drefach | 18 | 10 | 2 | 0 | 1 | 1 | 0 | 4 | 186 | 34 | 60 | 0 | 280 | ||
3 | Ystalyfera | 18 | 8 | 3 | 0 | 0 | 2 | 0 | 5 | 148 | 34 | 56 | 0 | 238 | ||
4 | Llandarcy | 18 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 154 | 32 | 46 | 0 | 232 | ||
5 | Felinfoel | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 128 | 37 | 56 | 0 | 221 | ||
6 | Ystradgynlais | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 100 | 25 | 42 | 0 | 167 | ||
7 | Aberdare | 18 | 4 | 6 | 0 | 0 | 1 | 0 | 7 | 103 | 23 | 36 | 0 | 162 | ||
8 | Kidwelly | 18 | 4 | 9 | 0 | 0 | 0 | 0 | 5 | 84 | 21 | 39 | 0 | 144 | ||
9 | Hendy | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 72 | 23 | 36 | 0 | 131 | ||
10 | Dvla Mond | 18 | 2 | 10 | 0 | 0 | 1 | 0 | 5 | 52 | 24 | 31 | 0 | 107 |
[Home] [Statistics] [Top of Page]