South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
First XI Statistics - Season 2006

[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Tables]

Division One

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Neath 18 2766 2524 242 83 126 43 33.33 20.03 13.29
2   Swansea 18 2425 2279 146 98 117 19 24.74 19.48 5.27
3   Ynysygerwn 18 2774 2644 130 124 111 -13 22.37 23.82 -1.45
4   Gowerton 18 3077 2424 653 96 96 0 32.05 25.25 6.80
5   Mumbles 18 2048 2578 -530 88 110 22 23.27 23.44 -0.16
6   Briton Ferry Steel 18 2637 2589 48 112 96 -16 23.54 26.97 -3.42
7   Ynystawe 18 2322 2685 -363 107 107 0 21.70 25.09 -3.39
8   Port Talbot Town 18 2778 2803 -25 99 79 -20 28.06 35.48 -7.42
9   Dafen 18 2591 2856 -265 116 99 -17 22.34 28.85 -6.51
10   Cowbridge 18 2772 2808 -36 122 104 -18 22.72 27.00 -4.28

[Home] Tables] [Top of Page]

Division Two

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Ammanford 18 2543 2040 503 64 131 67 39.73 15.57 24.16
2   Pontarddulais 18 2657 2031 626 74 134 60 35.91 15.16 20.75
3   Llanelli 18 3036 2814 222 99 110 11 30.67 25.58 5.08
4   Llangennech 18 2366 2546 -180 97 110 13 24.39 23.15 1.25
5   Skewen 18 2202 2393 -191 115 87 -28 19.15 27.51 -8.36
6   Morriston 18 2653 2742 -89 130 90 -40 20.41 30.47 -10.06
7   Clydach 18 2374 2729 -355 112 95 -17 21.20 28.73 -7.53
8   Pontardawe 18 2316 2580 -264 110 93 -17 21.05 27.74 -6.69
9   Maesteg Celtic 18 2119 2482 -363 103 103 0 20.57 24.10 -3.52
10   Carmarthen Wanderers 18 2491 2400 91 139 90 -49 17.92 26.67 -8.75

[Home] [Tables] [Top of Page]

Division Three

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Gorseinon 18 3083 2515 568 106 110 4 29.08 22.86 6.22
2   Pontyberem 18 2816 2019 797 97 116 19 29.03 17.41 11.63
3   Cimla 18 2730 2649 81 103 121 18 26.50 21.89 4.61
4   Maesteg 18 2573 2496 77 114 119 5 22.57 20.97 1.60
5   Briton Ferry Town 18 2605 2857 -252 107 106 -1 24.35 26.95 -2.61
6   B.S. Port Talbot 18 2531 2523 8 106 100 -6 23.88 25.23 -1.35
7   Swansea C.S. 18 2212 2458 -246 111 103 -8 19.93 23.86 -3.94
8   Ffynone 18 2412 2648 -236 115 115 0 20.97 23.03 -2.05
9   Baglan 18 2037 2555 -518 117 112 -5 17.41 22.81 -5.40
10   Margam 18 2371 2650 -279 126 100 -26 18.82 26.50 -7.68

[Home] [Tables] [Top of Page]

Division Four

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Aberdare 18 2631 2015 616 88 127 39 29.90 15.87 14.03
2   Landore 18 1969 2226 -257 82 118 36 24.01 18.86 5.15
3   Winch Wen 18 2418 2661 -243 111 117 6 21.78 22.74 -0.96
4   Llandysul 18 2033 2228 -195 96 105 9 21.18 21.22 -0.04
5   Bronwydd 18 2021 2051 -30 79 102 23 25.58 20.11 5.47
6   Porthcawl 18 2119 2410 -291 123 113 -10 17.23 21.33 -4.10
7   Pwll 18 2235 2239 -4 121 98 -23 18.47 22.85 -4.38
8   Hills Plymouth 18 2700 2859 -159 117 94 -23 23.08 30.41 -7.34
9   Llandeilo 18 2493 2063 430 131 108 -23 19.03 19.10 -0.07
10   Hirwaun 18 2450 2317 133 120 86 -34 20.42 26.94 -6.53

[Home] [Tables] [Top of Page]

Division Five

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Seaside 18 2792 1659 1133 57 135 78 48.98 12.29 36.69
2   Drefach 18 2500 2271 229 55 106 51 45.45 21.42 24.03
3   Ystradgynlais 18 2218 1715 503 95 94 -1 23.35 18.24 5.10
4   Hendy 18 1969 2263 -294 113 125 12 17.42 18.10 -0.68
5   Llandarcy 18 2467 1954 513 90 98 8 27.41 19.94 7.47
6   Felinfoel 18 2256 2781 -525 106 126 20 21.28 22.07 -0.79
7   Dvla Mond 18 1722 2225 -503 94 83 -11 18.32 26.81 -8.49
8   Kidwelly 18 1924 2284 -360 131 74 -57 14.69 30.86 -16.18
9   Ystalyfera 18 1927 1987 -60 132 78 -54 14.60 25.47 -10.88
10   Dyffryn 18 1624 2260 -636 122 76 -46 13.31 29.74 -16.43

[Home] [Tables] [Top of Page]