South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
First XI League Tables - Season 2006

[2001] [2002] [2003] [2004] [2005]

[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Statistics]

Last amended on 18 May 2008 13:54:30 +0100

Division One

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Neath 18 10 2 2 1 0 0 3   191      57      60      0      308     
2   Swansea 18 4 4 3 3 1 0 3   114      53      56      0      223     
3   Ynysygerwn 18 3 5 1 6 0 0 3   117      60      52      -9      220     
4   Gowerton 18 3 4 1 4 1 0 5   111      57      45      0      213     
5   Mumbles 18 5 5 2 1 2 0 3   112      45      53      0      210     
6   Briton Ferry Steel 18 4 3 2 1 5 0 3   107      57      43      0      207     
7   Ynystawe 18 5 6 2 0 2 0 3   104      50      50      0      204     
8   Port Talbot Town 18 4 3 2 2 4 0 3   107      60      36      0      203     
9   Dafen 18 2 5 3 4 2 0 2   83      57      45      0      185     
10   Cowbridge 18 2 5 2 1 6 0 2   68      61      46      0      175     

[Home] [Statistics] [Top of Page]

Division Two

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Ammanford 18 12 1 1 1 0 0 3   219      49      64      0      332    
2   Pontarddulais 18 9 2 2 1 0 0 4   179      56      64      0      299     
3   Llanelli 18 7 2 1 2 3 0 3   157      66      51      -2      272     
4   Llangennech 18 4 4 2 1 3 0 4   99      51      51      0      201     
5   Skewen 18 3 4 1 2 3 0 5   93      48      41      0      182     
6   Morriston 18 3 7 2 1 3 0 2   84      57      41      0      182     
7   Clydach 18 3 7 3 0 2 0 3   76      52      44      0      172     
8   Pontardawe 18 3 6 2 1 2 0 4   81      48      42      0      171     
9   Maesteg Celtic 18 1 6 1 5 1 0 4   76      47      47      0      170     
10   Carmarthen Wanderers 18 1 7 3 4 1 0 2   72      52      41      0      165     

[Home] [Statistics] [Top of Page]

Division Three

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Gorseinon 18 5 2 1 6 1 0 3   156      66      51      -6      267     
2   Pontyberem 18 5 3 2 5 0 0 3   146      59      54      0      259     
3   Cimla 18 7 3 1 1 2 0 4   142      57      58      0      257     
4   Maesteg 18 6 5 3 1 0 0 3   130      54      56      0      240     
5   Briton Ferry Town 18 4 3 2 1 5 0 3   102      54      50      0      206     
6   B.S. Port Talbot 18 3 4 3 3 3 0 2   106      54      45      0      205     
7   Swansea C.S. 18 5 6 2 0 1 0 4   105      49      48      0      202     
8   Ffynone 18 3 5 3 2 3 0 2   94      51      55      0      200     
9   Baglan 18 4 5 1 0 4 0 4   88      43      54      0      185     
10   Margam 18 3 9 2 1 1 0 2   75      49      47      0      171     

[Home] [Statistics] [Top of Page]

Division Four

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Aberdare 18 10 1 0 3 0 0 4   200      56      63      0      319     
2   Landore 18 9 2 2 1 0 0 4   176      42      57      0      275     
3   Winch Wen 18 7 5 1 0 2 0 3   131      53      57      0      241     
4   Llandysul 18 5 4 1 2 1 0 5   124      44      49      0      217     
5   Bronwydd 18 4 2 1 2 4 0 5   113      44      47      0      204     
6   Porthcawl 18 4 7 1 1 1 0 4   95      46      55      0      196     
7   Pwll 18 5 8 0 0 1 0 4   99      48      46      0      193     
8   Hills Plymouth 18 4 7 1 1 2 0 3   87      58      43      0      188     
9   Llandeilo 18 3 8 3 0 1 0 3   77      52      51      0      180     
10   Hirwaun 18 2 9 0 2 0 0 5   70      50      40      0      160     

[Home] [Statistics] [Top of Page]

Division Five

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Seaside 18 13 0 0 1 0 0 4   234      54      67      0      355     
2   Drefach 18 8 2 1 2 0 0 5   170      52      51      0      273     
3   Ystradgynlais 18 9 2 1 0 1 0 5   174      48      44      -8      258     
4   Hendy 18 7 6 1 1 0 0 3   137      39      61      0      237     
5   Llandarcy 18 6 3 2 2 1 0 4   140      54      46      -10      230     
6   Felinfoel 18 5 6 1 0 3 0 3   96      50      61      0      207     
7   Dvla Mond 18 4 7 1 0 1 0 5   91      36      38      0      165     
8   Kidwelly 18 4 10 0 0 0 0 4   80      41      34      0      155     
9   Ystalyfera 18 2 10 1 1 0 0 4   62      39      36      0      137     
10   Dyffryn 18 0 12 0 0 1 0 5   20      33      33      0      86     

[Home] [Statistics] [Top of Page]