South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
Second XI Statistics - Season 2006

   [Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Tables]

Division One

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Mumbles 2nd XI 18 2558 2301 257 86 127 41 29.74 18.12 11.63
2   Briton Ferry Steel 2nd XI 18 2363 2301 62 95 145 50 24.87 15.87 9.00
3   Swansea 2nd XI 18 2946 2313 633 76 119 43 38.76 19.44 19.33
4   Gowerton 2nd XI 18 2540 2306 234 95 99 4 26.74 23.29 3.44
5   Dafen 2nd XI 18 2632 2788 -156 97 94 -3 27.13 29.66 -2.53
6   Ynystawe 2nd XI 18 2736 2659 77 95 89 -6 28.80 29.88 -1.08
7   Neath 2nd XI 18 2497 2253 244 119 94 -25 20.98 23.97 -2.98
8   Cowbridge 2nd XI 18 2223 2723 -500 116 94 -22 19.16 28.97 -9.80
9   Port Talbot Town 2nd XI 18 2746 2929 -183 120 79 -41 22.88 37.08 -14.19
10   Ynysygerwn 2nd XI 18 2018 2686 -668 113 72 -41 17.86 37.31 -19.45

[Home] [Results] [Tables] [Top of Page]

Division Two

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Ammanford 2nd XI 18 2988 2262 726 66 113 47 45.27 20.02 25.26
2   Llanelli 2nd XI 18 2487 2228 259 104 129 25 23.91 17.27 6.64
3   Skewen 2nd XI 18 2392 1975 417 92 118 26 26.00 16.74 9.26
4   Carmarthen Wanderers 2nd XI 18 1812 2052 -240 96 117 21 18.88 17.54 1.34
5   Pontardawe 2nd XI 18 1763 1871 -108 107 97 -10 16.48 19.29 -2.81
6   Pontarddulais 2nd XI 18 2131 2000 131 102 95 -7 20.89 21.05 -0.16
7   Llangennech 2nd XI 18 1633 1760 -127 116 107 -9 14.08 16.45 -2.37
8   Morriston 2nd XI 18 2200 2056 144 115 81 -34 19.13 25.38 -6.25
9   Maesteg Celtic 2nd XI 18 1758 2231 -473 105 96 -9 16.74 23.24 -6.50
10   Clydach 2nd XI 18 1714 2443 -729 130 80 -50 13.18 30.54 -17.35

[Home] [Results] [Tables] [Top of Page]

Division Three

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Maesteg 2nd XI 18 2959 2173 786 95 121 26 31.15 17.96 13.19
2   Margam 2nd XI 18 2341 2221 120 131 134 3 17.87 16.57 1.30
3   B.S. Port Talbot 2nd XI 18 2471 2237 234 91 114 23 27.15 19.62 7.53
4   Cimla 2nd XI 18 1991 1908 83 100 125 25 19.91 15.26 4.65
5   Gorseinon 2nd XI 18 2218 2216 2 108 122 14 20.54 18.16 2.37
6   Pontyberem 2nd XI 18 1785 1455 330 131 95 -36 13.63 15.32 -1.69
7   Ffynone 2nd XI 18 1965 1915 50 114 103 -11 17.24 18.59 -1.36
8   Baglan 2nd XI 18 2039 2281 -242 123 95 -28 16.58 24.01 -7.43
9   Briton Ferry Town 2nd XI 18 1667 2152 -485 108 97 -11 15.44 22.19 -6.75
10   Swansea C.S. 2nd XI 18 1908 2786 -878 117 112 -5 16.31 24.88 -8.57

[Home] [Results] [Tables] [Top of Page]

Division Four

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Porthcawl 2nd XI 18 2038 1885 153 66 165 99 30.88 11.42 19.45
2   Hills Plymouth 2nd XI 18 1974 1882 92 97 113 16 20.35 16.65 3.70
3   Winch Wen 2nd XI 18 2535 2022 513 97 113 16 26.13 17.89 8.24
4   Landore 2nd XI 18 2384 1869 515 108 102 -6 22.07 18.32 3.75
5   Pwll 2nd XI 18 1546 1833 -287 118 125 7 13.10 14.66 -1.56
6   Llandysul 2nd XI 18 2493 2185 308 116 101 -15 21.49 21.63 -0.14
7   Aberdare 2nd XI 18 1977 2517 -540 106 105 -1 18.65 23.97 -5.32
8   Llandeilo 2nd XI 18 1903 1930 -27 106 98 -8 17.95 19.69 -1.74
9   Bronwydd 2nd XI 18 2043 2143 -100 137 82 -55 14.91 26.13 -11.22
10   Hirwaun 2nd XI 18 1909 2536 -627 140 87 -53 13.64 29.15 -15.51

[Home] [Results] [Tables] [Top of Page]

Division Five

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Drefach 2nd XI 18 2152 1786 366 87 147 60 24.74 12.15 12.59
2   Ystradgynlais 2nd XI 18 2675 1683 992 88 119 31 30.40 14.14 16.25
3   Felinfoel 2nd XI 18 2328 1600 728 80 120 40 29.10 13.33 15.77
4   Seaside 2nd XI 18 1835 1497 338 118 94 -24 15.55 15.93 -0.37
5   Hendy 2nd XI 18 1185 1551 -366 80 106 26 14.81 14.63 0.18
6   Llandarcy 2nd XI 18 1737 2101 -364 102 100 -2 17.03 21.01 -3.98
7   Ystalyfera 2nd XI 18 1347 1939 -592 102 116 14 13.21 16.72 -3.51
8   Dyffryn 2nd XI 18 1815 2021 -206 132 91 -41 13.75 22.21 -8.46
9   Kidwelly 2nd XI 18 1653 1997 -344 160 98 -62 10.33 20.38 -10.05
10   Dvla Mond 2nd XI 18 1214 1766 -552 120 78 -42 10.12 22.64 -12.52

[Home] [Results] [Tables] [Top of Page]