South Wales
Cricket Association
Established 1926
Andrew James Knox Ltd
Second XI League Tables - Season 2006
[2001] [2002] [2003] [2004] [2005]
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Statistics]
Last amended on 18 May 2008 13:55:26 +0100
Division One
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Mumbles | 18 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 198 | 55 | 62 | 0 | 315 | ||
2 | Briton Ferry Steel | 18 | 10 | 2 | 0 | 1 | 2 | 0 | 3 | 177 | 51 | 71 | 0 | 299 | ||
3 | Swansea | 18 | 8 | 2 | 1 | 3 | 0 | 0 | 4 | 179 | 60 | 58 | 0 | 297 | ||
4 | Gowerton | 18 | 7 | 4 | 0 | 1 | 1 | 0 | 5 | 142 | 54 | 47 | 0 | 243 | ||
5 | Dafen | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 116 | 54 | 44 | 0 | 214 | ||
6 | Ynystawe | 18 | 3 | 6 | 0 | 3 | 1 | 0 | 5 | 91 | 55 | 42 | 0 | 188 | ||
7 | Neath | 18 | 3 | 7 | 0 | 2 | 2 | 0 | 4 | 88 | 53 | 42 | 0 | 183 | ||
8 | Cowbridge | 18 | 4 | 9 | 0 | 0 | 1 | 0 | 4 | 83 | 49 | 45 | 0 | 177 | ||
9 | Port Talbot Town | 18 | 2 | 9 | 0 | 1 | 2 | 0 | 4 | 56 | 58 | 36 | 0 | 150 | ||
10 | Ynysygerwn | 18 | 3 | 9 | 0 | 0 | 1 | 0 | 5 | 70 | 45 | 33 | 0 | 148 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Ammanford | 18 | 8 | 0 | 2 | 3 | 1 | 0 | 4 | 179 | 61 | 54 | 0 | 294 | ||
2 | Llanelli | 18 | 9 | 3 | 1 | 2 | 0 | 0 | 3 | 177 | 53 | 62 | 0 | 292 | ||
3 | Skewen | 18 | 8 | 4 | 0 | 1 | 0 | 0 | 5 | 156 | 48 | 59 | 0 | 263 | ||
4 | Carmarthen Wanderers | 18 | 7 | 4 | 0 | 0 | 3 | 0 | 4 | 134 | 37 | 56 | 0 | 227 | ||
5 | Pontardawe | 18 | 6 | 4 | 1 | 2 | 0 | 0 | 5 | 141 | 38 | 47 | 0 | 226 | ||
6 | Pontarddulais | 18 | 4 | 4 | 0 | 2 | 3 | 0 | 5 | 104 | 46 | 46 | 0 | 196 | ||
7 | Llangennech | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 100 | 33 | 51 | 0 | 184 | ||
8 | Morriston | 18 | 4 | 8 | 0 | 0 | 1 | 0 | 5 | 84 | 48 | 38 | 0 | 170 | ||
9 | Maesteg Celtic | 18 | 2 | 7 | 0 | 1 | 3 | 0 | 5 | 65 | 37 | 45 | 0 | 147 | ||
10 | Clydach | 18 | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 36 | 36 | 36 | 0 | 108 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Maesteg | 18 | 8 | 2 | 2 | 3 | 0 | 0 | 3 | 179 | 61 | 57 | 0 | 297 | ||
2 | Margam | 18 | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 176 | 50 | 65 | 0 | 291 | ||
3 | B.S. Port Talbot | 18 | 8 | 2 | 1 | 2 | 2 | 0 | 3 | 166 | 52 | 55 | 0 | 273 | ||
4 | Cimla | 18 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 144 | 42 | 61 | 0 | 247 | ||
5 | Gorseinon | 18 | 7 | 5 | 1 | 1 | 1 | 0 | 3 | 137 | 48 | 60 | 0 | 245 | ||
6 | Pontyberem | 18 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 105 | 37 | 46 | 0 | 188 | ||
7 | Ffynone | 18 | 4 | 7 | 1 | 1 | 2 | 0 | 3 | 93 | 41 | 48 | 0 | 182 | ||
8 | Baglan | 18 | 4 | 7 | 1 | 0 | 2 | 0 | 4 | 87 | 43 | 45 | 0 | 175 | ||
9 | Briton Ferry Town | 18 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 81 | 36 | 45 | 0 | 162 | ||
10 | Swansea C.S. | 18 | 2 | 9 | 2 | 0 | 1 | 0 | 4 | 58 | 41 | 53 | 0 | 152 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Porthcawl | 18 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 253 | 41 | 82 | 0 | 376 | ||
2 | Hills Plymouth | 18 | 10 | 4 | 0 | 0 | 1 | 0 | 3 | 182 | 43 | 54 | 0 | 279 | ||
3 | Winch Wen | 18 | 7 | 3 | 0 | 3 | 1 | 0 | 4 | 160 | 55 | 55 | 0 | 270 | ||
4 | Landore | 18 | 7 | 4 | 1 | 1 | 1 | 0 | 4 | 144 | 52 | 49 | 0 | 245 | ||
5 | Pwll | 18 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 124 | 32 | 61 | 0 | 217 | ||
6 | Llandysul | 18 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 115 | 52 | 49 | 0 | 216 | ||
7 | Aberdare | 18 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 100 | 41 | 51 | 0 | 192 | ||
8 | Llandeilo | 18 | 3 | 8 | 1 | 1 | 2 | 0 | 3 | 77 | 42 | 45 | 0 | 164 | ||
9 | Bronwydd | 18 | 2 | 11 | 1 | 0 | 1 | 0 | 3 | 51 | 42 | 38 | 0 | 131 | ||
10 | Hirwaun | 18 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 48 | 38 | 41 | 0 | 127 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Drefach | 18 | 12 | 0 | 1 | 0 | 2 | 0 | 3 | 215 | 44 | 73 | 0 | 332 | ||
2 | Ystradgynlais | 18 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 213 | 55 | 57 | 0 | 325 | ||
3 | Felinfoel | 18 | 9 | 1 | 1 | 3 | 0 | 0 | 4 | 198 | 47 | 60 | 0 | 305 | ||
4 | Seaside | 18 | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 140 | 40 | 46 | 0 | 226 | ||
5 | Hendy | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 132 | 22 | 54 | 0 | 208 | ||
6 | Llandarcy | 18 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | 89 | 33 | 49 | 0 | 171 | ||
7 | Ystalyfera | 18 | 4 | 8 | 0 | 0 | 1 | 0 | 5 | 86 | 25 | 56 | 0 | 167 | ||
8 | Dyffryn | 18 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 80 | 36 | 43 | 0 | 159 | ||
9 | Kidwelly | 18 | 2 | 11 | 1 | 1 | 0 | 0 | 3 | 56 | 35 | 46 | 0 | 137 | ||
10 | Dvla Mond | 18 | 1 | 9 | 1 | 0 | 2 | 0 | 5 | 41 | 25 | 37 | 0 | 103 |
[Home] [Statistics] [Top of Page]