South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
First XI Statistics - Season 2007

[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Tables]

Division One

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Pontarddulais 18 2649 2275 374 96 114 18 27.59 19.96 7.64
2   Gowerton 18 2840 2697 143 99 113 14 28.69 23.87 4.82
3   Port Talbot Town 18 2736 2122 614 114 108 -6 24.00 19.65 4.35
4   Neath 18 2268 2469 -201 107 107 0 21.20 23.07 -1.88
5   Swansea 18 2282 2264 18 96 104 8 23.77 21.77 2.00
6   Ynysygerwn 18 2855 2518 337 99 93 -6 28.84 27.08 1.76
7   Ammanford 18 2448 2543 -95 101 92 -9 24.24 27.64 -3.40
8   Briton Ferry Steel 18 2426 2965 -539 106 104 -2 22.89 28.51 -5.62
9   Ynystawe 18 2358 2424 -66 101 100 -1 23.35 24.24 -0.89
10   Mumbles 18 2040 2625 -585 126 110 -16 16.19 23.86 -7.67

 

[Home] [Tables] [Top of Page]

Division Two

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Llangennech 18 2201 1974 227 87 123 36 25.30 16.05 9.25
2   Llanelli 18 2328 2341 -13 90 115 25 25.87 20.36 5.51
3   Dafen 18 2379 2396 -17 101 119 18 23.55 20.13 3.42
4   Pontardawe 18 2743 2158 585 104 101 -3 26.38 21.37 5.01
5   Cowbridge 18 1960 2127 -167 114 120 6 17.19 17.73 -0.53
6   Clydach 18 2595 2301 294 115 100 -15 22.57 23.01 -0.44
7   Skewen 18 2451 2635 -184 121 115 -6 20.26 22.91 -2.66
8   Morriston 18 1930 2543 -613 98 109 11 19.69 23.33 -3.64
9   Pontyberem 18 2250 2280 -30 126 88 -38 17.86 25.91 -8.05
10   Gorseinon 18 1878 1960 -82 131 97 -34 14.34 20.21 -5.87

 

[Home] [Tables] [Top of Page]

Division Three

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Carmarthen Wanderers 18 2155 1500 655 108 129 21 19.95 11.63 8.33
2   B.S. Port Talbot 18 2140 2266 -126 130 136 6 16.46 16.66 -0.20
3   Maesteg Celtic 18 1953 1737 216 91 127 36 21.46 13.68 7.78
4   Landore 18 1709 1724 -15 110 138 28 15.54 12.49 3.04
5   Aberdare 18 2334 1791 543 106 106 0 22.02 16.90 5.12
6   Briton Ferry Town 18 2058 2288 -230 129 129 0 15.95 17.74 -1.78
7   Cimla 18 1700 2297 -597 105 117 12 16.19 19.63 -3.44
8   Maesteg 18 1776 1955 -179 123 99 -24 14.44 19.75 -5.31
9   Ffynone 18 1891 1924 -33 133 94 -39 14.22 20.47 -6.25
10   Swansea C.S. 18 1702 1936 -234 138 98 -40 12.33 19.76 -7.42

 

[Home] [Tables] [Top of Page]

Division Four

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Pwll 16 2118 1768 350 96 118 22 22.06 14.98 7.08
2   Hills Plymouth 16 2065 2016 49 82 102 20 25.18 19.76 5.42
3   Bronwydd 16 2084 1878 206 95 111 16 21.94 16.92 5.02
4   Drefach 16 1843 1718 125 83 83 0 22.20 20.70 1.51
5   Baglan 16 1507 1651 -144 95 107 12 15.86 15.43 0.43
6   Porthcawl 16 1940 2007 -67 119 108 -11 16.30 18.58 -2.28
7   Margam 16 1726 1792 -66 102 95 -7 16.92 18.86 -1.94
8   Winch Wen 16 1543 1856 -313 109 83 -26 14.16 22.36 -8.21
9   Llandysul 16 1525 1665 -140 114 88 -26 13.38 18.92 -5.54

 

[Home] [Tables] [Top of Page]

Division Five

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Llandeilo 14 1833 1373 460 65 110 45 28.20 12.48 15.72
2   Llandarcy 14 1805 1493 312 68 110 42 26.54 13.57 12.97
3   Dyffryn 14 1758 1868 -110 93 116 23 18.90 16.10 2.80
4   Felinfoel 14 1611 1405 206 104 95 -9 15.49 14.79 0.70
5   Ystradgynlais 14 1756 1723 33 87 85 -2 20.18 20.27 -0.09
6   Kidwelly 14 1321 1292 29 90 69 -21 14.68 18.72 -4.05
7   Hendy 14 1434 1846 -412 104 77 -27 13.79 23.97 -10.19
8   Ystalyfera 14 1334 1852 -518 116 65 -51 11.50 28.49 -16.99

 

[Home] [Tables] [Top of Page]