South
Wales
Cricket Association
Established 1926
Andrew James Knox Ltd
First XI League Tables - Season 2007
[2001] [2002] [2003] [2004] [2005] [2006]
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Statistics]
Last amended on 18 May 2008 14:02:18 +0100
Division One
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Pontarddulais | 18 | 8 | 3 | 1 | 2 | 0 | 0 | 4 | 165 | 59 | 54 | 0 | 278 | ||
2 | Gowerton | 18 | 4 | 1 | 3 | 3 | 3 | 0 | 4 | 129 | 61 | 54 | 0 | 244 | ||
3 | Port Talbot Town | 18 | 5 | 5 | 0 | 4 | 0 | 0 | 4 | 131 | 59 | 51 | 0 | 241 | ||
4 | Neath | 18 | 5 | 4 | 1 | 2 | 2 | 0 | 4 | 129 | 51 | 50 | 0 | 230 | ||
5 | Swansea | 18 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 120 | 49 | 48 | -2 | 215 | ||
6 | Ynysygerwn | 18 | 4 | 4 | 0 | 4 | 2 | 0 | 4 | 120 | 61 | 43 | -17 | 207 | ||
7 | Ammanford | 18 | 4 | 6 | 0 | 2 | 2 | 0 | 4 | 96 | 50 | 43 | 0 | 189 | ||
8 | Briton Ferry Steel | 18 | 3 | 6 | 0 | 1 | 4 | 0 | 4 | 80 | 54 | 47 | 0 | 181 | ||
9 | Ynystawe | 18 | 3 | 5 | 0 | 2 | 3 | 0 | 5 | 82 | 50 | 48 | 0 | 180 | ||
10 | Mumbles | 18 | 2 | 5 | 1 | 1 | 5 | 0 | 4 | 64 | 46 | 53 | 0 | 163 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Llangennech | 18 | 8 | 2 | 0 | 3 | 1 | 0 | 4 | 177 | 47 | 59 | 0 | 283 | ||
2 | Llanelli | 18 | 8 | 2 | 0 | 1 | 3 | 0 | 4 | 156 | 51 | 56 | 0 | 263 | ||
3 | Dafen | 18 | 6 | 5 | 0 | 3 | 0 | 0 | 4 | 140 | 50 | 57 | 0 | 247 | ||
4 | Pontardawe | 18 | 6 | 4 | 0 | 3 | 1 | 0 | 4 | 139 | 58 | 48 | 0 | 245 | ||
5 | Cowbridge | 18 | 6 | 5 | 0 | 2 | 1 | 0 | 4 | 127 | 44 | 57 | 0 | 228 | ||
6 | Clydach | 18 | 4 | 4 | 0 | 2 | 4 | 0 | 4 | 105 | 58 | 46 | 0 | 209 | ||
7 | Skewen | 18 | 4 | 5 | 0 | 2 | 3 | 0 | 4 | 99 | 52 | 55 | 0 | 206 | ||
8 | Morriston | 18 | 5 | 7 | 0 | 1 | 1 | 0 | 4 | 103 | 39 | 52 | 0 | 194 | ||
9 | Pontyberem | 18 | 2 | 9 | 1 | 1 | 1 | 0 | 4 | 63 | 50 | 40 | 0 | 153 | ||
10 | Gorseinon | 18 | 2 | 8 | 1 | 0 | 3 | 0 | 4 | 57 | 39 | 45 | 0 | 141 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Carmarthen Wanderers | 18 | 10 | 1 | 0 | 3 | 0 | 0 | 4 | 201 | 47 | 64 | 0 | 312 | ||
2 | B.S. Port Talbot | 18 | 9 | 3 | 0 | 1 | 2 | 0 | 3 | 166 | 44 | 66 | 0 | 276 | ||
3 | Maesteg Celtic | 18 | 8 | 1 | 0 | 3 | 2 | 0 | 4 | 172 | 41 | 62 | 0 | 275 | ||
4 | Landore | 18 | 9 | 3 | 0 | 0 | 2 | 0 | 4 | 164 | 35 | 68 | 0 | 267 | ||
5 | Aberdare | 18 | 4 | 5 | 1 | 3 | 0 | 0 | 5 | 115 | 49 | 49 | 0 | 213 | ||
6 | Briton Ferry Town | 18 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | 89 | 44 | 61 | 0 | 194 | ||
7 | Cimla | 18 | 4 | 6 | 1 | 0 | 2 | 0 | 5 | 89 | 36 | 56 | 0 | 181 | ||
8 | Maesteg | 18 | 3 | 7 | 0 | 0 | 2 | 0 | 6 | 74 | 37 | 47 | -1 | 157 | ||
9 | Ffynone | 18 | 2 | 8 | 1 | 0 | 2 | 0 | 5 | 60 | 41 | 45 | 0 | 146 | ||
10 | Swansea C.S. | 18 | 2 | 11 | 0 | 0 | 1 | 0 | 4 | 50 | 37 | 46 | 0 | 133 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Pwll | 16 | 10 | 2 | 0 | 1 | 0 | 0 | 3 | 182 | 46 | 57 | 0 | 285 | ||
2 | Hills Plymouth | 16 | 7 | 3 | 1 | 2 | 0 | 0 | 3 | 145 | 44 | 49 | 0 | 238 | ||
3 | Bronwydd | 16 | 5 | 4 | 0 | 1 | 2 | 0 | 4 | 112 | 44 | 53 | 0 | 209 | ||
4 | Drefach | 16 | 4 | 4 | 0 | 3 | 0 | 0 | 5 | 112 | 40 | 40 | 0 | 192 | ||
5 | Baglan | 16 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | 102 | 31 | 51 | 0 | 184 | ||
6 | Porthcawl | 16 | 3 | 7 | 1 | 1 | 2 | 0 | 2 | 74 | 42 | 52 | -5 | 163 | ||
7 | Margam | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 76 | 36 | 45 | -4 | 153 | ||
8 | Winch Wen | 16 | 4 | 5 | 0 | 1 | 3 | 0 | 3 | 82 | 31 | 39 | 0 | 152 | ||
9 | Llandysul | 16 | 3 | 6 | 0 | 2 | 2 | 0 | 3 | 75 | 31 | 42 | 0 | 148 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Llandeilo | 14 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 162 | 40 | 54 | 0 | 256 | ||
2 | Llandarcy | 14 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 156 | 39 | 54 | 0 | 249 | ||
3 | Dyffryn | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 120 | 38 | 56 | 0 | 214 | ||
4 | Felinfoel | 14 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 124 | 35 | 47 | 0 | 206 | ||
5 | Ystradgynlais | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 108 | 36 | 41 | 0 | 185 | ||
6 | Kidwelly | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 80 | 27 | 33 | 0 | 140 | ||
7 | Hendy | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 40 | 29 | 37 | 0 | 106 | ||
8 | Ystalyfera | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 12 | 26 | 31 | 0 | 69 |
[Home] [Statistics] [Top of Page]