South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
Second XI Statistics - Season 2007

   [Home] [Division Two] [Division 3] [Division Four] [Division Five] [Tables]

Division One

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Swansea 18 1953 1596 357 74 111 37 26.39 14.38 12.01
2   Pontarddulais 18 2388 2202 186 89 86 -3 26.83 25.60 1.23
3   Briton Ferry Steel 18 2322 2393 -71 97 89 -8 23.94 26.89 -2.95
4   Gowerton 18 1969 2443 -474 77 113 36 25.57 21.62 3.95
5   Ammanford 18 2341 2176 165 89 111 22 26.30 19.60 6.70
6   Ynystawe 18 2503 1870 633 103 92 -11 24.30 20.33 3.97
7   Port Talbot Town 18 2257 2398 -141 93 88 -5 24.27 27.25 -2.98
8   Mumbles 18 1910 1947 -37 101 95 -6 18.91 20.49 -1.58
9   Neath 18 1740 2117 -377 95 65 -30 18.32 32.57 -14.25
10   Ynysygerwn 18 1720 1961 -241 106 74 -32 16.23 26.50 -10.27

 

[Home] [Tables] [Top of Page]

Division Two

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Llangennech 18 2093 1585 508 98 127 29 21.36 12.48 8.88
2   Morriston 18 2174 2114 60 83 113 30 26.19 18.71 7.48
3   Llanelli 18 1947 1680 267 79 99 20 24.65 16.97 7.68
4   Cowbridge 18 1806 1601 205 70 95 25 25.80 16.85 8.95
5   Clydach 18 1544 1446 98 71 77 6 21.75 18.78 2.97
6   Dafen 18 2010 2144 -134 111 98 -13 18.11 21.88 -3.77
7   Skewen 18 1527 1734 -207 92 108 16 16.60 16.06 0.54
8   Pontardawe 18 1819 1724 95 101 87 -14 18.01 19.82 -1.81
9   Pontyberem 18 1289 1326 -37 113 60 -53 11.41 22.10 -10.69
10   Gorseinon 18 1351 2206 -855 117 71 -46 11.55 31.07 -19.52

 

[Home] [Tables] [Top of Page]

Division Three

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   B.S. Port Talbot 18 1669 1795 -126 60 110 50 27.82 16.32 11.50
2   Aberdare 18 2136 1428 708 98 99 1 21.80 14.42 7.37
3   Maesteg 18 1640 1621 19 104 113 9 15.77 14.35 1.42
4   Carmarthen Wanderers 18 1636 1657 -21 91 111 20 17.98 14.93 3.05
5   Cimla 18 1725 1602 123 87 98 11 19.83 16.35 3.48
6   Briton Ferry Town 18 1872 1935 -63 110 105 -5 17.02 18.43 -1.41
7   Swansea C.S. 18 1893 2157 -264 127 107 -20 14.91 20.16 -5.25
8   Landore 18 1433 1412 21 93 92 -1 15.41 15.35 0.06
9   Maesteg Celtic 18 1774 1468 306 100 71 -29 17.74 20.68 -2.94
10   Ffynone 18 1134 1837 -703 92 56 -36 12.33 32.80 -20.48

 

[Home] [Tables] [Top of Page]

Division Four

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Baglan 16 1846 1067 779 80 95 15 23.08 11.23 11.84
2   Hills Plymouth 16 1814 1551 263 72 98 26 25.19 15.83 9.37
3   Porthcawl 16 1347 1277 70 80 92 12 16.84 13.88 2.96
4   Margam 16 1329 1573 -244 82 98 16 16.21 16.05 0.16
5   Pwll 16 1513 1494 19 92 86 -6 16.45 17.37 -0.93
6   Drefach 16 859 968 -109 67 61 -6 12.82 15.87 -3.05
7   Winch Wen 16 1458 1619 -161 78 72 -6 18.69 22.49 -3.79
8   Bronwydd 16 1423 1830 -407 90 82 -8 15.81 22.32 -6.51
9   Llandysul 16 1249 1459 -210 104 61 -43 12.01 23.92 -11.91

 

[Home] [Tables] [Top of Page]

Division Five

    Club/Team Mch R F R A Net R W F W A Net W R/W F R/W A Net R/W
1   Felinfoel 14 1344 1182 162 80 99 19 16.80 11.94 4.86
2   Llandeilo 14 993 957 36 80 82 2 12.41 11.67 0.74
3   Llandarcy 14 1021 1231 -210 55 87 32 18.56 14.15 4.41
4   Ystradgynlais 14 938 1024 -86 57 73 16 16.46 14.03 2.43
5   Dyffryn 14 1590 1319 271 77 86 9 20.65 15.34 5.31
6   Hendy 14 1057 778 279 87 71 -16 12.15 10.96 1.19
7   Kidwelly 14 1007 885 122 93 57 -36 10.83 15.53 -4.70
8   Ystalyfera 14 577 1151 -574 76 50 -26 7.59 23.02 -15.43

 

[Home] [Tables] [Top of Page]