South Wales
Cricket Association
Established 1926
Andrew James Knox Ltd
Second XI League Tables - Season 2007
[2001] [2002] [2003] [2004] [2005] [2006]
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Statistics]
Last amended on 18 May 2008 14:02:54 +0100
Division One
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Swansea | 18 | 9 | 2 | 0 | 1 | 0 | 0 | 6 | 176 | 40 | 54 | 0 | 270 | ||
2 | Pontarddulais | 18 | 8 | 2 | 0 | 1 | 2 | 0 | 5 | 160 | 50 | 41 | 0 | 251 | ||
3 | Ammanford | 18 | 5 | 4 | 1 | 3 | 1 | 0 | 4 | 130 | 48 | 54 | 0 | 232 | ||
4 | Gowerton | 18 | 5 | 2 | 0 | 2 | 4 | 0 | 5 | 121 | 42 | 54 | 0 | 217 | ||
5 | Briton Ferry Steel | 18 | 5 | 5 | 1 | 1 | 2 | 0 | 4 | 110 | 51 | 41 | 0 | 202 | ||
6 | Ynystawe | 18 | 4 | 6 | 0 | 2 | 1 | 0 | 5 | 106 | 52 | 43 | 0 | 201 | ||
7 | Port Talbot Town | 18 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 109 | 48 | 42 | 0 | 199 | ||
8 | Mumbles | 18 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | 88 | 42 | 44 | 0 | 174 | ||
9 | Neath | 18 | 3 | 7 | 0 | 0 | 2 | 0 | 6 | 74 | 37 | 30 | 0 | 141 | ||
10 | Ynysygerwn | 18 | 3 | 8 | 0 | 0 | 1 | 0 | 6 | 72 | 35 | 34 | 0 | 141 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Llangennech | 18 | 10 | 3 | 0 | 1 | 0 | 0 | 4 | 184 | 44 | 63 | 0 | 291 | ||
2 | Morriston | 18 | 6 | 2 | 0 | 1 | 3 | 0 | 6 | 133 | 49 | 56 | 0 | 238 | ||
3 | Llanelli | 18 | 6 | 3 | 1 | 3 | 0 | 0 | 5 | 151 | 39 | 48 | 0 | 238 | ||
4 | Cowbridge | 18 | 7 | 1 | 1 | 1 | 2 | 0 | 6 | 148 | 38 | 45 | 0 | 231 | ||
5 | Clydach | 18 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 138 | 31 | 37 | 0 | 206 | ||
6 | Dafen | 18 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 116 | 42 | 47 | 0 | 205 | ||
7 | Skewen | 18 | 4 | 8 | 0 | 0 | 0 | 0 | 6 | 88 | 33 | 52 | 0 | 173 | ||
8 | Pontardawe | 18 | 3 | 6 | 0 | 2 | 1 | 0 | 6 | 92 | 39 | 41 | 0 | 172 | ||
9 | Pontyberem | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 72 | 29 | 28 | 0 | 129 | ||
10 | Gorseinon | 18 | 0 | 10 | 0 | 0 | 2 | 0 | 6 | 26 | 29 | 35 | 0 | 90 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | B.S. Port Talbot | 18 | 8 | 3 | 0 | 1 | 0 | 0 | 6 | 160 | 36 | 54 | 0 | 250 | ||
2 | Aberdare | 18 | 7 | 3 | 0 | 2 | 0 | 0 | 6 | 156 | 43 | 49 | 0 | 248 | ||
3 | Maesteg | 18 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 150 | 34 | 55 | 0 | 239 | ||
4 | Carmarthen Wanderers | 18 | 6 | 3 | 0 | 0 | 3 | 0 | 6 | 124 | 35 | 55 | 0 | 214 | ||
5 | Cimla | 18 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 130 | 36 | 47 | 0 | 213 | ||
6 | Briton Ferry Town | 18 | 5 | 4 | 1 | 1 | 3 | 0 | 4 | 110 | 39 | 50 | 0 | 199 | ||
7 | Swansea C.S. | 18 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 92 | 40 | 50 | 0 | 182 | ||
8 | Landore | 18 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | 108 | 28 | 44 | 0 | 180 | ||
9 | Maesteg Celtic | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 96 | 38 | 34 | 0 | 168 | ||
10 | Ffynone | 18 | 0 | 8 | 1 | 1 | 1 | 0 | 7 | 42 | 25 | 25 | 0 | 92 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Baglan | 16 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | 169 | 40 | 47 | 0 | 256 | ||
2 | Hills Plymouth | 16 | 8 | 1 | 1 | 1 | 1 | 0 | 4 | 164 | 39 | 48 | 0 | 251 | ||
3 | Porthcawl | 16 | 5 | 4 | 1 | 2 | 0 | 0 | 4 | 116 | 28 | 45 | 0 | 189 | ||
4 | Margam | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 112 | 26 | 47 | -21 | 164 | ||
5 | Pwll | 16 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 91 | 32 | 40 | 0 | 163 | ||
6 | Drefach | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 106 | 17 | 29 | 0 | 152 | ||
7 | Winch Wen | 16 | 3 | 6 | 0 | 0 | 2 | 0 | 5 | 68 | 32 | 35 | 0 | 135 | ||
8 | Bronwydd | 16 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | 64 | 29 | 38 | 0 | 131 | ||
9 | Llandysul | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 52 | 25 | 29 | 0 | 106 |
[Home] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Felinfoel | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 144 | 30 | 48 | 0 | 222 | ||
2 | Llandarcy | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 126 | 19 | 42 | 0 | 183 | ||
3 | Llandeilo | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 112 | 21 | 41 | 0 | 174 | ||
4 | Ystradgynlais | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 100 | 19 | 35 | 0 | 154 | ||
5 | Dyffryn | 14 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 102 | 35 | 41 | -24 | 154 | ||
6 | Hendy | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 92 | 20 | 33 | 0 | 145 | ||
7 | Kidwelly | 14 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 70 | 20 | 27 | 0 | 117 | ||
8 | Ystalyfera | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 40 | 11 | 24 | 0 | 75 |
[Home] [Statistics] [Top of Page]