South Wales
Cricket Association
Established 1926
Antur Insurance
First XI Statistics - Season 2008
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Tables]
Division One
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Ammanford | 18 | 2737 | 2267 | 470 | 83 | 115 | 32 | 32.98 | 19.71 | 13.26 | |
2 | Swansea | 18 | 2819 | 2147 | 672 | 96 | 128 | 32 | 29.36 | 16.77 | 12.59 | |
3 | Ynysygerwn | 18 | 2668 | 2490 | 178 | 88 | 114 | 26 | 30.32 | 21.84 | 8.48 | |
4 | Port Talbot Town | 18 | 2757 | 2719 | 38 | 90 | 100 | 10 | 30.63 | 27.19 | 3.44 | |
5 | Pontarddulais | 18 | 1969 | 1920 | 49 | 70 | 100 | 30 | 28.13 | 19.20 | 8.93 | |
6 | Neath | 18 | 2285 | 2380 | -95 | 105 | 90 | -15 | 21.76 | 26.44 | -4.68 | |
7 | Briton Ferry Steel | 18 | 2137 | 2588 | -451 | 99 | 79 | -20 | 21.59 | 32.76 | -11.17 | |
8 | Llangennech | 18 | 1947 | 2133 | -186 | 110 | 95 | -15 | 17.70 | 22.45 | -4.75 | |
9 | Gowerton | 18 | 2444 | 2703 | -259 | 116 | 78 | -38 | 21.07 | 34.65 | -13.58 | |
10 | Llanelli | 18 | 2366 | 2782 | -416 | 120 | 78 | -42 | 19.72 | 35.67 | -15.95 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Mumbles | 18 | 2044 | 1812 | 232 | 52 | 123 | 71 | 39.31 | 14.73 | 24.58 | |
2 | Carmarthen Wanderers | 18 | 1876 | 1852 | 24 | 95 | 126 | 31 | 19.75 | 14.70 | 5.05 | |
3 | Ynystawe | 18 | 2606 | 1825 | 781 | 84 | 101 | 17 | 31.02 | 18.07 | 12.95 | |
4 | Dafen | 18 | 2852 | 2516 | 336 | 80 | 109 | 29 | 35.65 | 23.08 | 12.57 | |
5 | Clydach | 18 | 2089 | 2108 | -19 | 111 | 81 | -30 | 18.82 | 26.02 | -7.20 | |
6 | B.S. Port Talbot | 18 | 2116 | 2418 | -302 | 100 | 100 | 0 | 21.16 | 24.18 | -3.02 | |
7 | Pontardawe | 18 | 2058 | 2154 | -96 | 106 | 96 | -10 | 19.42 | 22.44 | -3.02 | |
8 | Cowbridge | 18 | 1850 | 2324 | -474 | 109 | 91 | -18 | 16.97 | 25.54 | -8.57 | |
9 | Skewen | 18 | 1896 | 1979 | -83 | 130 | 81 | -49 | 14.58 | 24.43 | -9.85 | |
10 | Morriston | 18 | 1767 | 2166 | -399 | 110 | 69 | -41 | 16.06 | 31.39 | -15.33 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Maesteg Celtic | 18 | 2519 | 1890 | 629 | 87 | 127 | 40 | 28.95 | 14.88 | 14.07 | |
2 | Aberdare | 18 | 2160 | 1872 | 288 | 104 | 112 | 8 | 20.77 | 16.71 | 4.05 | |
3 | Hills Plymouth | 18 | 2219 | 2220 | -1 | 120 | 119 | -1 | 18.49 | 18.66 | -0.16 | |
4 | Maesteg | 18 | 1857 | 1590 | 267 | 88 | 116 | 28 | 21.10 | 13.71 | 7.40 | |
5 | Gorseinon | 18 | 1827 | 2145 | -318 | 113 | 111 | -2 | 16.17 | 19.32 | -3.16 | |
6 | Landore | 18 | 1886 | 1895 | -9 | 112 | 122 | 10 | 16.84 | 15.53 | 1.31 | |
7 | Briton Ferry Town | 18 | 1913 | 1888 | 25 | 118 | 121 | 3 | 16.21 | 15.60 | 0.61 | |
8 | Pontyberem | 18 | 2109 | 2408 | -299 | 120 | 93 | -27 | 17.58 | 25.89 | -8.32 | |
9 | Cimla | 18 | 1941 | 2168 | -227 | 124 | 110 | -14 | 15.65 | 19.71 | -4.06 | |
10 | Pwll | 18 | 1941 | 2296 | -355 | 125 | 80 | -45 | 15.53 | 28.70 | -13.17 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Drefach | 18 | 2192 | 2123 | 69 | 109 | 120 | 11 | 20.11 | 17.69 | 2.42 | |
2 | Swansea C.S. | 18 | 2031 | 1854 | 177 | 103 | 122 | 19 | 19.72 | 15.20 | 4.52 | |
3 | Bronwydd | 18 | 2007 | 1819 | 188 | 120 | 120 | 0 | 16.73 | 15.16 | 1.57 | |
4 | Baglan | 18 | 1931 | 1707 | 224 | 110 | 96 | -14 | 17.55 | 17.78 | -0.23 | |
5 | Llandarcy | 18 | 1782 | 1877 | -95 | 108 | 102 | -6 | 16.50 | 18.40 | -1.90 | |
6 | Llandeilo | 18 | 1797 | 1766 | 31 | 114 | 104 | -10 | 15.76 | 16.98 | -1.22 | |
7 | Porthcawl | 18 | 1876 | 2401 | -525 | 104 | 109 | 5 | 18.04 | 22.03 | -3.99 | |
8 | Margam | 18 | 2027 | 2096 | -69 | 119 | 114 | -5 | 17.03 | 18.39 | -1.35 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Felinfoel | 18 | 1754 | 1538 | 216 | 83 | 126 | 43 | 21.13 | 12.21 | 8.93 | |
2 | Winch Wen | 18 | 1749 | 1531 | 218 | 73 | 112 | 39 | 23.96 | 13.67 | 10.29 | |
3 | Llandysul | 18 | 2419 | 1993 | 426 | 112 | 116 | 4 | 21.60 | 17.18 | 4.42 | |
4 | Dyffryn | 18 | 2138 | 1796 | 342 | 90 | 107 | 17 | 23.76 | 16.79 | 6.97 | |
5 | Ystradgynlais | 18 | 1923 | 1811 | 112 | 84 | 102 | 18 | 22.89 | 17.75 | 5.14 | |
6 | Hendy | 18 | 1553 | 1311 | 242 | 89 | 82 | -7 | 17.45 | 15.99 | 1.46 | |
7 | Kidwelly | 18 | 1311 | 1744 | -433 | 99 | 68 | -31 | 13.24 | 25.65 | -12.40 | |
8 | Ystalyfera | 18 | 953 | 2076 | -1123 | 129 | 46 | -83 | 7.39 | 45.13 | -37.74 |
[Home] [Results] [Tables] [Top of Page]