South
Wales
Cricket Association
Established 1926
Antur Insurance
First XI League Tables - Season 2008
[2001] [2002] [2003] [2004] [2005] [2006] [2007]
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Statistics]
Last amended on 27 April 2009 12:20:06 +0100
Division One
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Ammanford | 18 | 8 | 2 | 2 | 3 | 0 | 0 | 3 | 180 | 58 | 55 | 0 | 293 | ||
2 | Swansea | 18 | 7 | 1 | 1 | 4 | 2 | 0 | 3 | 164 | 61 | 62 | 0 | 287 | ||
3 | Ynysygerwn | 18 | 7 | 2 | 2 | 2 | 2 | 0 | 3 | 152 | 58 | 54 | 0 | 264 | ||
4 | Port Talbot Town | 18 | 6 | 5 | 1 | 2 | 1 | 0 | 3 | 132 | 60 | 47 | 0 | 239 | ||
5 | Pontarddulais | 18 | 6 | 4 | 0 | 2 | 1 | 0 | 5 | 138 | 42 | 48 | 0 | 228 | ||
6 | Neath | 18 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 107 | 52 | 43 | 0 | 202 | ||
7 | Briton Ferry Steel | 18 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | 87 | 48 | 38 | 0 | 173 | ||
8 | Llangennech | 18 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 78 | 44 | 44 | 0 | 166 | ||
9 | Gowerton | 18 | 2 | 8 | 1 | 2 | 2 | 0 | 3 | 61 | 54 | 37 | 0 | 152 | ||
10 | Llanelli | 18 | 0 | 8 | 3 | 2 | 2 | 0 | 3 | 49 | 50 | 36 | 0 | 135 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Mumbles | 18 | 8 | 1 | 1 | 3 | 1 | 0 | 4 | 180 | 45 | 59 | 0 | 284 | ||
2 | Carmarthen Wanderers | 18 | 9 | 1 | 0 | 0 | 4 | 0 | 4 | 162 | 40 | 60 | 0 | 262 | ||
3 | Ynystawe | 18 | 6 | 2 | 0 | 4 | 1 | 0 | 5 | 156 | 58 | 48 | 0 | 262 | ||
4 | Dafen | 18 | 4 | 2 | 2 | 6 | 1 | 0 | 3 | 142 | 60 | 53 | 0 | 255 | ||
5 | Clydach | 18 | 5 | 5 | 1 | 2 | 1 | 0 | 4 | 122 | 45 | 37 | 0 | 204 | ||
6 | B.S. Port Talbot | 18 | 2 | 4 | 2 | 4 | 3 | 0 | 3 | 85 | 46 | 48 | 0 | 179 | ||
7 | Pontardawe | 18 | 2 | 7 | 1 | 3 | 0 | 0 | 5 | 85 | 44 | 45 | 0 | 174 | ||
8 | Cowbridge | 18 | 4 | 6 | 1 | 0 | 4 | 0 | 3 | 83 | 41 | 40 | -1 | 163 | ||
9 | Skewen | 18 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 57 | 41 | 37 | 0 | 135 | ||
10 | Morriston | 18 | 1 | 7 | 0 | 0 | 5 | 0 | 5 | 44 | 38 | 30 | 0 | 112 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Maesteg Celtic | 18 | 8 | 3 | 0 | 3 | 0 | 0 | 4 | 174 | 55 | 61 | 0 | 290 | ||
2 | Aberdare | 18 | 6 | 2 | 0 | 5 | 0 | 0 | 5 | 159 | 47 | 53 | 0 | 259 | ||
3 | Hills Plymouth | 18 | 8 | 3 | 0 | 0 | 3 | 0 | 4 | 149 | 48 | 57 | 0 | 254 | ||
4 | Maesteg | 18 | 8 | 4 | 0 | 1 | 0 | 0 | 5 | 158 | 36 | 57 | 0 | 251 | ||
5 | Gorseinon | 18 | 7 | 6 | 0 | 1 | 0 | 0 | 4 | 135 | 38 | 55 | 0 | 228 | ||
6 | Landore | 18 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 117 | 39 | 60 | 0 | 216 | ||
7 | Briton Ferry Town | 18 | 6 | 6 | 0 | 0 | 2 | 0 | 4 | 114 | 42 | 58 | 0 | 214 | ||
8 | Pontyberem | 18 | 3 | 7 | 1 | 1 | 2 | 0 | 4 | 82 | 46 | 43 | 0 | 171 | ||
9 | Cimla | 18 | 3 | 10 | 0 | 0 | 1 | 0 | 4 | 64 | 41 | 53 | 0 | 158 | ||
10 | Pwll | 18 | 2 | 10 | 0 | 0 | 2 | 0 | 4 | 48 | 40 | 37 | 0 | 125 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Drefach | 18 | 7 | 2 | 2 | 1 | 3 | 0 | 3 | 148 | 48 | 58 | 0 | 254 | ||
2 | Swansea C.S. | 18 | 5 | 4 | 0 | 3 | 2 | 0 | 4 | 126 | 44 | 59 | 0 | 229 | ||
3 | Bronwydd | 18 | 5 | 5 | 0 | 3 | 1 | 0 | 4 | 120 | 44 | 58 | 0 | 222 | ||
4 | Baglan | 18 | 6 | 6 | 0 | 0 | 1 | 0 | 5 | 118 | 44 | 45 | 0 | 207 | ||
5 | Llandarcy | 18 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 114 | 40 | 48 | 0 | 202 | ||
6 | Llandeilo | 18 | 5 | 6 | 0 | 2 | 1 | 0 | 4 | 111 | 40 | 49 | 0 | 200 | ||
7 | Porthcawl | 18 | 4 | 6 | 0 | 2 | 1 | 0 | 5 | 98 | 42 | 52 | 0 | 192 | ||
8 | Margam | 18 | 3 | 5 | 1 | 2 | 4 | 0 | 3 | 93 | 42 | 55 | 0 | 190 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Felinfoel | 18 | 9 | 2 | 0 | 1 | 1 | 0 | 5 | 177 | 39 | 61 | 0 | 277 | ||
2 | Winch Wen | 18 | 9 | 2 | 0 | 1 | 1 | 0 | 5 | 170 | 36 | 55 | 0 | 261 | ||
3 | Llandysul | 18 | 7 | 4 | 0 | 2 | 1 | 0 | 4 | 149 | 52 | 57 | 0 | 258 | ||
4 | Dyffryn | 18 | 7 | 3 | 0 | 1 | 1 | 0 | 6 | 146 | 46 | 52 | 0 | 244 | ||
5 | Ystradgynlais | 18 | 7 | 5 | 0 | 0 | 1 | 0 | 5 | 132 | 40 | 49 | 0 | 221 | ||
6 | Hendy | 18 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | 92 | 32 | 39 | 0 | 163 | ||
7 | Kidwelly | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 60 | 26 | 33 | 0 | 119 | ||
8 | Ystalyfera | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 20 | 17 | 21 | 0 | 58 |
[Home] [Results] [Statistics] [Top of Page]