South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI Statistics - Season 2008
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Tables]
Division One
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Pontarddulais | 18 | 2421 | 2172 | 249 | 92 | 95 | 3 | 26.32 | 22.86 | 3.45 | |
2 | Port Talbot Town | 18 | 2564 | 2244 | 320 | 63 | 84 | 21 | 40.70 | 26.71 | 13.98 | |
3 | Swansea | 18 | 2041 | 1860 | 181 | 97 | 97 | 0 | 21.04 | 19.18 | 1.87 | |
4 | Llangennech | 18 | 2206 | 2200 | 6 | 98 | 108 | 10 | 22.51 | 20.37 | 2.14 | |
5 | Briton Ferry Steel | 18 | 2372 | 2148 | 224 | 90 | 110 | 20 | 26.36 | 19.53 | 6.83 | |
6 | Ammanford | 18 | 2150 | 2428 | -278 | 90 | 92 | 2 | 23.89 | 26.39 | -2.50 | |
7 | Gowerton | 18 | 1955 | 1915 | 40 | 95 | 90 | -5 | 20.58 | 21.28 | -0.70 | |
8 | Llanelli | 18 | 1623 | 1742 | -119 | 94 | 76 | -18 | 17.27 | 22.92 | -5.66 | |
9 | Neath | 18 | 1718 | 2160 | -442 | 96 | 92 | -4 | 17.90 | 23.48 | -5.58 | |
10 | Ynysygerwn | 18 | 1682 | 1863 | -181 | 105 | 76 | -29 | 16.02 | 24.51 | -8.49 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Dafen | 18 | 2418 | 2063 | 355 | 114 | 123 | 9 | 21.21 | 16.77 | 4.44 | |
2 | Ynystawe | 18 | 1769 | 1651 | 118 | 79 | 103 | 24 | 22.39 | 16.03 | 6.36 | |
3 | Mumbles | 18 | 2171 | 1823 | 348 | 81 | 104 | 23 | 26.80 | 17.53 | 9.27 | |
4 | Carmarthen Wanderers | 18 | 2106 | 1959 | 147 | 89 | 102 | 13 | 23.66 | 19.21 | 4.46 | |
5 | Morriston | 18 | 1975 | 1563 | 412 | 84 | 91 | 7 | 23.51 | 17.18 | 6.34 | |
6 | Clydach | 18 | 2153 | 1999 | 154 | 116 | 116 | 0 | 18.56 | 17.23 | 1.33 | |
7 | B.S. Port Talbot | 18 | 1308 | 1719 | -411 | 99 | 107 | 8 | 13.21 | 16.07 | -2.85 | |
8 | Cowbridge | 18 | 1793 | 2121 | -328 | 123 | 94 | -29 | 14.58 | 22.56 | -7.99 | |
9 | Pontardawe | 18 | 1693 | 2243 | -550 | 104 | 83 | -21 | 16.28 | 27.02 | -10.75 | |
10 | Skewen | 18 | 1456 | 1701 | -245 | 113 | 79 | -34 | 12.88 | 21.53 | -8.65 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Cimla | 18 | 1731 | 1249 | 482 | 71 | 117 | 46 | 24.38 | 10.68 | 13.71 | |
2 | Maesteg | 18 | 2236 | 1657 | 579 | 93 | 100 | 7 | 24.04 | 16.57 | 7.47 | |
3 | Hills Plymouth | 18 | 1935 | 1632 | 303 | 75 | 111 | 36 | 25.80 | 14.70 | 11.10 | |
4 | Aberdare | 18 | 1466 | 1513 | -47 | 87 | 91 | 4 | 16.85 | 16.63 | 0.22 | |
5 | Landore | 18 | 1830 | 2004 | -174 | 117 | 110 | -7 | 15.64 | 18.22 | -2.58 | |
6 | Maesteg Celtic | 18 | 1438 | 1575 | -137 | 110 | 106 | -4 | 13.07 | 14.86 | -1.79 | |
7 | Pwll | 18 | 1307 | 1707 | -400 | 104 | 97 | -7 | 12.57 | 17.60 | -5.03 | |
8 | Briton Ferry Town | 18 | 1382 | 1762 | -380 | 84 | 93 | 9 | 16.45 | 18.95 | -2.49 | |
9 | Gorseinon | 18 | 1553 | 1939 | -386 | 96 | 94 | -2 | 16.18 | 20.63 | -4.45 | |
10 | Pontyberem | 18 | 1226 | 1066 | 160 | 112 | 30 | -82 | 10.95 | 35.53 | -24.59 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Baglan | 18 | 1678 | 1364 | 314 | 99 | 125 | 26 | 16.95 | 10.91 | 6.04 | |
2 | Drefach | 18 | 1776 | 1242 | 534 | 93 | 111 | 18 | 19.10 | 11.19 | 7.91 | |
3 | Porthcawl | 18 | 1817 | 1458 | 359 | 85 | 110 | 25 | 21.38 | 13.25 | 8.12 | |
4 | Llandeilo | 18 | 1302 | 1780 | -478 | 70 | 115 | 45 | 18.60 | 15.48 | 3.12 | |
5 | Bronwydd | 18 | 1510 | 1351 | 159 | 91 | 81 | -10 | 16.59 | 16.68 | -0.09 | |
6 | Swansea C.S. | 18 | 1543 | 1480 | 63 | 106 | 81 | -25 | 14.56 | 18.27 | -3.72 | |
7 | Margam | 18 | 1201 | 1725 | -524 | 124 | 100 | -24 | 9.69 | 17.25 | -7.56 | |
8 | Llandarcy | 18 | 1235 | 1662 | -427 | 120 | 65 | -55 | 10.29 | 25.57 | -15.28 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Winch Wen | 18 | 1775 | 1238 | 537 | 71 | 107 | 36 | 25.00 | 11.57 | 13.43 | |
2 | Ystradgynlais | 18 | 1305 | 1258 | 47 | 83 | 116 | 33 | 15.72 | 10.84 | 4.88 | |
3 | Dyffryn | 18 | 1891 | 1712 | 179 | 113 | 116 | 3 | 16.73 | 14.76 | 1.98 | |
4 | Llandysul | 18 | 931 | 1095 | -164 | 67 | 66 | -1 | 13.90 | 16.59 | -2.70 | |
5 | Felinfoel | 18 | 1310 | 1138 | 172 | 65 | 85 | 20 | 20.15 | 13.39 | 6.77 | |
6 | Hendy | 18 | 800 | 755 | 45 | 62 | 52 | -10 | 12.90 | 14.52 | -1.62 | |
7 | Kidwelly | 18 | 759 | 1044 | -285 | 78 | 50 | -28 | 9.73 | 20.88 | -11.15 | |
8 | Ystalyfera | 18 | 521 | 1052 | -531 | 80 | 27 | -53 | 6.51 | 38.96 | -32.45 |
[Home] [Results] [Tables] [Top of Page]