South Wales
Cricket Association
Established 1926
Antur Insurance
Second XI League Tables - Season 2008
[2001] [2002] [2003] [2004] [2005] [2006] [2007]
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Statistics]
Last amended on 27 April 2009 12:20:10 +0100
Division One
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Pontarddulais | 18 | 7 | 2 | 0 | 1 | 3 | 0 | 5 | 144 | 56 | 46 | 0 | 246 | ||
2 | Port Talbot Town | 18 | 5 | 2 | 0 | 5 | 1 | 0 | 5 | 147 | 54 | 39 | 0 | 240 | ||
3 | Swansea | 18 | 6 | 3 | 1 | 2 | 1 | 0 | 5 | 142 | 45 | 47 | 0 | 234 | ||
4 | Llangennech | 18 | 5 | 5 | 0 | 3 | 1 | 0 | 4 | 128 | 48 | 50 | 0 | 226 | ||
5 | Briton Ferry Steel | 18 | 4 | 3 | 0 | 3 | 4 | 0 | 4 | 116 | 53 | 52 | 0 | 221 | ||
6 | Ammanford | 18 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | 108 | 45 | 43 | 0 | 196 | ||
7 | Gowerton | 18 | 3 | 4 | 1 | 1 | 3 | 1 | 5 | 97 | 42 | 43 | 0 | 182 | ||
8 | Llanelli | 18 | 4 | 7 | 0 | 1 | 0 | 0 | 6 | 96 | 35 | 37 | 0 | 168 | ||
9 | Neath | 18 | 2 | 5 | 0 | 1 | 4 | 1 | 5 | 68 | 37 | 42 | 0 | 147 | ||
10 | Ynysygerwn | 18 | 2 | 7 | 0 | 2 | 1 | 0 | 6 | 68 | 36 | 35 | 0 | 139 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Dafen | 18 | 9 | 2 | 0 | 1 | 2 | 0 | 4 | 172 | 52 | 60 | 0 | 284 | ||
2 | Ynystawe | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 168 | 36 | 50 | 0 | 254 | ||
3 | Mumbles | 18 | 7 | 3 | 0 | 1 | 2 | 0 | 5 | 144 | 49 | 50 | 0 | 243 | ||
4 | Carmarthen Wanderers | 18 | 7 | 2 | 0 | 1 | 2 | 0 | 6 | 146 | 47 | 49 | 0 | 242 | ||
5 | Morriston | 18 | 6 | 4 | 0 | 2 | 0 | 0 | 6 | 138 | 42 | 43 | 0 | 223 | ||
6 | Clydach | 18 | 5 | 5 | 0 | 2 | 1 | 0 | 5 | 121 | 44 | 57 | 0 | 222 | ||
7 | B.S. Port Talbot | 18 | 5 | 6 | 0 | 1 | 0 | 0 | 6 | 111 | 27 | 51 | 0 | 189 | ||
8 | Cowbridge | 18 | 3 | 10 | 0 | 0 | 0 | 0 | 5 | 68 | 37 | 44 | 0 | 149 | ||
9 | Pontardawe | 18 | 2 | 8 | 0 | 0 | 2 | 0 | 6 | 56 | 34 | 40 | 0 | 130 | ||
10 | Skewen | 18 | 0 | 10 | 0 | 1 | 0 | 0 | 7 | 38 | 31 | 38 | 0 | 107 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Cimla | 18 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 218 | 38 | 58 | 0 | 314 | ||
2 | Maesteg | 18 | 7 | 2 | 1 | 3 | 0 | 0 | 5 | 167 | 49 | 48 | 0 | 264 | ||
3 | Hills Plymouth | 18 | 8 | 2 | 1 | 1 | 1 | 0 | 5 | 163 | 40 | 54 | 0 | 257 | ||
4 | Aberdare | 18 | 7 | 3 | 2 | 0 | 1 | 0 | 5 | 156 | 31 | 44 | 0 | 231 | ||
5 | Landore | 18 | 6 | 6 | 0 | 1 | 0 | 0 | 5 | 122 | 40 | 53 | 0 | 215 | ||
6 | Maesteg Celtic | 18 | 5 | 7 | 0 | 1 | 0 | 0 | 5 | 106 | 30 | 51 | 0 | 187 | ||
7 | Pwll | 18 | 4 | 9 | 0 | 0 | 0 | 0 | 5 | 84 | 27 | 47 | 0 | 158 | ||
8 | Briton Ferry Town | 18 | 3 | 6 | 2 | 0 | 1 | 0 | 6 | 82 | 28 | 45 | 0 | 155 | ||
9 | Gorseinon | 18 | 2 | 7 | 0 | 0 | 2 | 0 | 7 | 64 | 34 | 46 | -13 | 131 | ||
10 | Pontyberem | 18 | 0 | 10 | 0 | 0 | 1 | 0 | 7 | 28 | 25 | 13 | 0 | 66 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Baglan | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 180 | 37 | 62 | 0 | 279 | ||
2 | Drefach | 18 | 9 | 2 | 0 | 1 | 0 | 0 | 6 | 178 | 37 | 54 | 0 | 269 | ||
3 | Porthcawl | 18 | 7 | 4 | 0 | 3 | 0 | 0 | 4 | 154 | 39 | 54 | 0 | 247 | ||
4 | Llandeilo | 18 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | 120 | 26 | 56 | 0 | 202 | ||
5 | Bronwydd | 18 | 5 | 5 | 0 | 0 | 1 | 0 | 7 | 108 | 31 | 39 | 0 | 178 | ||
6 | Swansea C.S. | 18 | 4 | 7 | 0 | 0 | 1 | 0 | 6 | 92 | 33 | 39 | 0 | 164 | ||
7 | Margam | 18 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 80 | 23 | 47 | 0 | 150 | ||
8 | Llandarcy | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 6 | 40 | 25 | 30 | 0 | 95 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Winch Wen | 18 | 10 | 0 | 0 | 2 | 0 | 0 | 6 | 212 | 40 | 53 | 0 | 305 | ||
2 | Dyffryn | 18 | 7 | 6 | 0 | 1 | 1 | 0 | 3 | 143 | 40 | 57 | 0 | 240 | ||
3 | Ystradgynlais | 18 | 8 | 4 | 0 | 1 | 0 | 0 | 5 | 156 | 26 | 57 | 0 | 239 | ||
4 | Llandysul | 18 | 7 | 3 | 0 | 0 | 1 | 0 | 7 | 163 | 19 | 32 | 0 | 214 | ||
5 | Felinfoel | 18 | 5 | 5 | 0 | 0 | 2 | 0 | 6 | 116 | 29 | 42 | 0 | 187 | ||
6 | Hendy | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 84 | 16 | 25 | 0 | 125 | ||
7 | Kidwelly | 18 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | 64 | 14 | 22 | 0 | 100 | ||
8 | Ystalyfera | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 6 | 50 | 8 | 12 | 0 | 70 |
[Home] [Results] [Statistics] [Top of Page]