South Wales
Cricket Association
Established 1926
Bass Brewers
Final First XI League Tables
Season 2001
Division One
| Team | P | W | L | D | A | Pts |
| Swansea | 18 | 12 | 1 | 3 | 2 | 331 |
| Gowerton | 18 | 8 | 5 | 3 | 2 | 275 |
| Briton Ferry Steel | 18 | 7 | 3 | 5 | 3 | 258 |
| Pontardulais | 18 | 6 | 3 | 7 | 2 | 245 |
| Neath | 18 | 5 | 5 | 5 | 3 | 236 |
| Pontardawe | 18 | 3 | 4 | 9 | 2 | 205 |
| Ynysygerwn | 18 | 4 | 6 | 5 | 3 | 202* |
| Ynystawe | 18 | 4 | 7 | 4 | 3 | 194 |
| Llanelli | 18 | 4 | 9 | 3 | 2 | 178** |
| Dafen | 18 | 0 | 10 | 6 | 2 | 118 |
* 8pts deducted ** 2 pts deducted
| Team | P | W | L | D | A | Pts |
| Ammanford | 18 | 8 | 1 | 6 | 3 | 301 |
| Maesteg Celtic | 18 | 6 | 2 | 5 | 5 | 256 |
| Landore | 18 | 6 | 4 | 4 | 4 | 229 |
| Port Talbot Town | 18 | 6 | 5 | 2 | 5 | 219 |
| Llangennech | 18 | 6 | 6 | 3 | 3 | 214 |
| Skewen | 18 | 6 | 4 | 5 | 3 | 213 |
| Maesteg | 18 | 3 | 3 | 9 | 3 | 199 |
| Cowbridge | 18 | 2 | 5 | 7 | 4 | 175 |
| BS Port Talbot | 18 | 2 | 9 | 3 | 4 | 155 |
| Morriston | 18 | 2 | 8 | 4 | 4 | 146 |
| Team | P | W | L | D | A | Pts |
| Mumbles | 16 | 11 | 1 | 2 | 2 | 291 |
| Swansea Civil Service | 16 | 6 | 2 | 5 | 3 | 244 |
| Ffynone | 16 | 5 | 6 | 3 | 2 | 209 |
| Briton Ferry Town | 16 | 4 | 1 | 8 | 3 | 201 |
| Carmarthen Wanderers | 16 | 5 | 6 | 2 | 3 | 176 |
| Gorseinon | 16 | 2 | 6 | 5 | 3 | 162 |
| Clydach | 16 | 2 | 5 | 5 | 4 | 159 |
| Dyffryn | 16 | 2 | 6 | 4 | 4 | 147 |
| Hills Plymouth | 16 | 2 | 6 | 4 | 4 | 138 |
| Team | P | W | L | D | A | Pts |
| Baglan | 18 | 11 | 4 | 0 | 3 | 296 |
| Pontyberem | 18 | 9 | 3 | 4 | 2 | 290 |
| Cimla | 18 | 9 | 3 | 3 | 3 | 285 |
| Drefach | 18 | 9 | 3 | 2 | 4 | 277 |
| Winch Wen | 18 | 7 | 4 | 4 | 3 | 242 |
| Margam | 18 | 3 | 5 | 7 | 3 | 223 |
| Ystradgynlais | 18 | 5 | 7 | 3 | 3 | 205 |
| Llandarcy | 18 | 5 | 6 | 3 | 4 | 193 |
| Porthcawl | 18 | 0 | 12 | 4 | 2 | 103 |
| Felinfoel | 18 | 0 | 11 | 4 | 3 | 87 |
| Team | P | W | L | D | A | Pts |
| Pwll | 18 | 12 | 0 | 3 | 3 | 353 |
| Llandeilo | 18 | 11 | 3 | 0 | 4 | 299 |
| Hirwaun | 18 | 8 | 4 | 1 | 5 | 250* |
| Aberdare | 18 | 8 | 5 | 1 | 4 | 246 |
| South Llanelli | 18 | 6 | 7 | 1 | 4 | 210 |
| Hendy | 18 | 5 | 7 | 2 | 4 | 207 |
| Kidwelly | 18 | 5 | 9 | 1 | 3 | 193 |
| Bronwydd | 18 | 4 | 6 | 3 | 5 | 172 |
| DVLA Mond | 18 | 2 | 9 | 2 | 5 | 120 |
| Ystalyfera | 18 | 1 | 12 | 0 | 5 | 101 |
* 4 pts deducted late result card