South Wales
Cricket Association
Established 1926
Worthington
First XI League Tables - Season 2002
[Home] [Division Two] [Division 3] [Division Four] [Division Five]
Division One
Team | P | W | L | D | A | Pts |
Swansea | 18 | 7 | 1 | 8 | 2 | 300 |
Gowerton | 18 | 6 | 2 | 7 | 3 | 271 |
Ynystawe | 18 | 6 | 2 | 9 | 1 | 262 |
Ynysygerwn | 18 | 4 | 4 | 8 | 2 | 235 |
Neath | 18 | 5 | 6 | 4 | 3 | 213 |
Ammanford | 18 | 4 | 6 | 5 | 3 | 209 |
Pontarddulais | 18 | 4 | 6 | 5 | 3 | 192 |
Maesteg Celtic | 18 | 3 | 5 | 6 | 4 | 185 * |
Briton Ferry Steel | 18 | 2 | 7 | 5 | 4 | 174 |
Pontardawe | 18 | 4 | 6 | 5 | 3 | 166 |
*1 point deducted
Team | P | W | L | D | A | Pts |
Skewen | 18 | 11 | 2 | 3 | 2 | 331 |
Dafen | 18 | 8 | 3 | 4 | 3 | 284 |
Llanelli | 18 | 6 | 6 | 4 | 2 | 241 |
Swansea Civil Service | 18 | 6 | 6 | 3 | 3 | 239 |
Llangennech | 18 | 6 | 5 | 4 | 3 | 232 |
Port Talbot Town | 18 | 6 | 5 | 2 | 5 | 222 |
Mumbles | 18 | 4 | 5 | 6 | 3 | 201 |
Maesteg | 18 | 3 | 7 | 4 | 4 | 176 |
Cowbridge | 18 | 4 | 8 | 2 | 4 | 170 |
Landore | 18 | 2 | 9 | 6 | 1 | 154 |
Team | P | W | L | D | A | Pts |
Briton Ferry Town | 18 | 8 | 3 | 6 | 1 | 266 |
Ffynone | 18 | 6 | 4 | 5 | 3 | 258 |
BS Port Talbot | 18 | 7 | 3 | 7 | 1 | 245 |
Gorseinon | 18 | 5 | 6 | 5 | 2 | 241 |
Clydach | 18 | 4 | 5 | 7 | 2 | 240 |
Dyffryn | 18 | 5 | 7 | 3 | 3 | 237 |
Morriston | 18 | 4 | 4 | 7 | 3 | 210 |
Baglan | 18 | 5 | 7 | 4 | 2 | 209 |
Carmarthen Wanderers | 18 | 4 | 7 | 4 | 3 | 204 |
Pontyberem | 18 | 4 | 6 | 6 | 2 | 186 |
Team | P | W | L | D | A | Pts |
Cimla | 18 | 10 | 0 | 5 | 3 | 307 |
Hills Plymouth | 18 | 10 | 3 | 3 | 2 | 300 |
Drefach | 18 | 9 | 2 | 4 | 3 | 278 |
Margam | 18 | 6 | 4 | 6 | 2 | 269 |
Llandeilo | 18 | 6 | 5 | 6 | 1 | 264 |
Pwll | 18 | 4 | 7 | 5 | 2 | 198 |
Winch Wen | 18 | 4 | 8 | 3 | 3 | 193 |
Porthcawl | 18 | 4 | 9 | 3 | 2 | 188 |
Llandarcy | 18 | 3 | 8 | 6 | 1 | 162 |
Ystradgynlais | 18 | 1 | 11 | 3 | 3 | 108 |
Team | P | W | L | D | A | Pts |
Hirwaun | 18 | 9 | 0 | 5 | 4 | 326 |
South Llanelli | 18 | 10 | 4 | 3 | 1 | 285 * |
Aberdare | 18 | 8 | 6 | 1 | 3 | 260 |
Hendy | 18 | 8 | 5 | 1 | 4 | 253 |
DVLA Mond | 18 | 5 | 4 | 7 | 2 | 229 |
Felinfoel | 18 | 5 | 7 | 4 | 2 | 201 |
Llandysul | 18 | 5 | 9 | 1 | 3 | 190 |
Kidwelly | 18 | 4 | 7 | 3 | 4 | 188 |
Bronwydd | 18 | 3 | 7 | 4 | 4 | 171 |
Ystalyfera | 18 | 2 | 10 | 3 | 3 | 133 |
*31 points deducted