South Wales
Cricket Association
Established 1926
Bass Brewers
Final Second XI League Tables
Season 2001
Division One
Team | P | W | L | D | A | Pts |
Ynystawe | 18 | 7 | 1 | 6 | 4 | 267 |
Swansea | 18 | 6 | 3 | 6 | 3 | 254 |
Neath | 18 | 8 | 3 | 2 | 5 | 241 |
Ynysygerwn | 18 | 5 | 3 | 6 | 4 | 234 |
Gowerton | 18 | 6 | 5 | 4 | 3 | 231 |
Briton Ferry Steel | 18 | 6 | 5 | 3 | 4 | 230 |
Pontardulais | 18 | 5 | 7 | 3 | 3 | 195 |
Llanelli | 18 | 5 | 10 | 0 | 3 | 175 |
Dafen | 18 | 3 | 9 | 2 | 4 | 139 |
Pontardawe | 18 | 2 | 7 | 4 | 5 | 123 |
Team | P | W | L | D | A | Pts |
Maesteg | 18 | 11 | 0 | 3 | 4 | 324 |
Port Talbot Town | 18 | 8 | 2 | 3 | 5 | 270 |
Ammanford | 18 | 8 | 4 | 1 | 5 | 255 |
Maesteg Celtic | 18 | 6 | 4 | 4 | 4 | 224 |
Skewen | 18 | 5 | 8 | 2 | 3 | 210 |
Llangennech | 18 | 6 | 5 | 2 | 5 | 202 |
Morriston | 18 | 5 | 5 | 3 | 5 | 199 |
Landore | 18 | 4 | 7 | 1 | 6 | 171 |
Cowbridge | 18 | 1 | 8 | 3 | 6 | 118 |
BS Port Talbot | 18 | 1 | 12 | 2 | 3 | 101* |
* 4 pts deducted late result card
Team | P | W | L | D | A | Pts |
Ffynone | 16 | 8 | 1 | 3 | 4 | 257 |
Mumbles | 16 | 6 | 0 | 5 | 5 | 232 |
Hills Plymouth | 16 | 6 | 3 | 3 | 4 | 204 |
Gorseinon | 16 | 6 | 3 | 3 | 4 | 202 |
Clydach | 16 | 5 | 5 | 2 | 4 | 194 |
Swansea Civil Service | 16 | 6 | 5 | 0 | 5 | 192 |
Dyffryn | 16 | 3 | 7 | 0 | 6 | 129 |
Briton Ferry Town | 16 | 1 | 11 | 1 | 3 | 122 |
Carmarthen Wanderers | 16 | 1 | 7 | 3 | 5 | 117 |
Team | P | W | L | D | A | Pts |
Drefach | 18 | 8 | 3 | 1 | 6 | 253 |
Winch Wen | 18 | 8 | 2 | 2 | 6 | 241 |
Margam | 18 | 7 | 3 | 1 | 7 | 219 |
Pontyberem | 18 | 7 | 5 | 0 | 6 | 216 |
Llandarcy | 18 | 6 | 5 | 2 | 5 | 212 |
Cimla | 18 | 6 | 4 | 1 | 7 | 205 |
**Baglan | 18 | 6 | 5 | 1 | 6 | 203 |
**Porthcawl | 18 | 3 | 10 | 1 | 4 | 153* |
Ystradgynlais | 18 | 3 | 8 | 0 | 7 | 143 |
Felinfoel | 18 | 1 | 10 | 1 | 6 | 103 |
* 4 pts deducted late result card ** includes tied match
Team | P | W | L | D | A | Pts |
Llandeilo | 18 | 13 | 1 | 0 | 4 | 329 |
Pwll | 18 | 12 | 2 | 0 | 4 | 307 |
Aberdare | 18 | 9 | 3 | 0 | 6 | 265 |
Bronwydd | 18 | 7 | 8 | 0 | 3 | 215 |
South Llanelli | 18 | 6 | 8 | 1 | 3 | 202 |
Kidwelly | 18 | 5 | 10 | 1 | 2 | 185 |
Ystalyfera | 18 | 4 | 9 | 1 | 4 | 170 |
Hirwaun | 18 | 5 | 8 | 0 | 5 | 162 |
Hendy | 18 | 4 | 10 | 0 | 4 | 146 |
DVLA Mond | 18 | 2 | 8 | 3 | 5 | 115 |