South Wales
Cricket Association
Established 1926
Worthington
Second XI League Tables - Season 2002
[Home] [Division Two] [Division 3] [Division Four] [Division Five]
Division One
| Team | P | W | L | D | A | Pts |
| Ynystawe | 18 | 11 | 2 | 2 | 3 | 325 |
| Swansea | 18 | 9 | 1 | 5 | 3 | 316 |
| Neath | 18 | 11 | 4 | 0 | 3 | 294 * |
| Gowerton | 18 | 8 | 4 | 3 | 3 | 250 |
| Pontarddulais | 18 | 5 | 6 | 4 | 3 | 199 |
| Ammanford | 18 | 5 | 7 | 3 | 3 | 198 |
| Briton Ferry Steel | 18 | 5 | 10 | 0 | 3 | 177 |
| Ynysygerwn | 18 | 2 | 8 | 5 | 3 | 174 |
| Maesteg Celtic | 18 | 3 | 10 | 2 | 3 | 157 |
| Pontardawe | 18 | 3 | 10 | 2 | 3 | 136 |
*4 Points Deducted
| Team | P | W | L | D | A | Pts |
| Port Talbot Town | 18 | 11 | 1 | 4 | 2 | 337 |
| Cowbridge | 18 | 8 | 4 | 5 | 1 | 271 * |
| Llanelli | 18 | 8 | 6 | 2 | 2 | 253 |
| Skewen | 18 | 6 | 5 | 4 | 3 | 237 ** |
| Maesteg | 18 | 5 | 5 | 6 | 2 | 221 |
| Mumbles | 18 | 5 | 7 | 4 | 2 | 203 |
| Llangennech | 18 | 6 | 7 | 2 | 3 | 202 |
| Swansea Civil Service | 18 | 4 | 9 | 2 | 3 | 165 |
| Dafen | 18 | 3 | 10 | 1 | 4 | 157 |
| Landore | 18 | 3 | 7 | 4 | 4 | 153 |
*4 Points Deducted **23 Points Deducted
| Team | P | W | L | D | A | Pts |
| Morriston | 18 | 9 | 1 | 6 | 2 | 311 |
| Gorseinon | 18 | 8 | 2 | 7 | 1 | 301 |
| Ffynone | 18 | 10 | 1 | 3 | 4 | 294 |
| Pontyberem | 18 | 6 | 4 | 4 | 4 | 229 |
| Baglan | 18 | 7 | 5 | 3 | 3 | 228 |
| Briton Ferry Town | 18 | 6 | 6 | 2 | 4 | 213 |
| Carmarthen Wanderers | 18 | 4 | 6 | 3 | 5 | 183 |
| Dyffryn | 18 | 2 | 9 | 4 | 3 | 146 |
| BS Port Talbot | 18 | 2 | 9 | 5 | 2 | 139 * |
| Clydach | 18 | 2 | 13 | 1 | 2 | 128 |
*4 Points Deducted
| Team | P | W | L | D | A | Pts |
| Cimla | 18 | 8 | 1 | 6 | 3 | 289 |
| Drefach | 18 | 9 | 3 | 1 | 5 | 265 |
| Margam | 18 | 8 | 3 | 3 | 4 | 247 * |
| Hills Plymouth | 18 | 7 | 7 | 1 | 3 | 234 |
| Porthcawl | 18 | 5 | 7 | 2 | 4 |
209 |
| Winch Wen | 18 | 6 | 6 | 1 | 5 | 197 |
| Llandeilo | 18 | 4 | 4 | 5 | 5 | 187 |
| Llandarcy | 18 | 4 | 8 | 2 | 4 | 171 ** |
| Pwll | 18 | 2 | 7 | 6 | 3 | 147 |
| Ystradgynlais | 18 | 2 | 9 | 1 | 6 | 122 |
*4 Points Deducted **6 points Deducted
| Team | P | W | L | D | A | Pts |
| Aberdare | 18 | 13 | 1 | 1 | 3 | 342 |
| Hendy | 18 | 11 | 1 | 2 | 4 | 308 |
| Llandysul | 18 | 10 | 5 | 0 | 3 | 276 |
| South Llanelli | 18 | 8 | 8 | 0 | 2 | 240 |
| DVLA Mond | 18 | 8 | 6 | 1 | 3 | 236 |
| Hirwaun | 18 | 5 | 8 | 1 | 4 | 188 |
| Felinfoel | 18 | 5 | 10 | 1 | 2 | 183 |
| Kidwelly | 18 | 4 | 9 | 1 | 4 | 168 |
| Bronwydd | 18 | 3 | 10 | 1 | 4 | 145 |
| Ystalyfera | 18 | 2 | 11 | 2 | 3 | 128 |