South Wales
Cricket Association
Established 1926
Antur Insurance
First XI Statistics - Season 2009
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Tables]
Division One
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Ammanford | 18 | 3202 | 2805 | 397 | 87 | 135 | 48 | 36.80 | 20.78 | 16.03 | |
2 | Ynysygerwn | 18 | 2856 | 2641 | 215 | 88 | 126 | 38 | 32.45 | 20.96 | 11.49 | |
3 | Pontarddulais | 18 | 2703 | 2790 | -87 | 106 | 114 | 8 | 25.50 | 24.47 | 1.03 | |
4 | Swansea | 18 | 2969 | 2380 | 589 | 98 | 92 | -6 | 30.30 | 25.87 | 4.43 | |
5 | Port Talbot Town | 18 | 2617 | 2785 | -168 | 113 | 114 | 1 | 23.16 | 24.43 | -1.27 | |
6 | Mumbles | 18 | 2873 | 2893 | -20 | 97 | 105 | 8 | 29.62 | 27.55 | 2.07 | |
7 | Carmarthen Wanderers | 18 | 2235 | 2469 | -234 | 116 | 99 | -17 | 19.27 | 24.94 | -5.67 | |
8 | Neath | 18 | 2486 | 2605 | -119 | 129 | 107 | -22 | 19.27 | 24.35 | -5.07 | |
9 | Briton Ferry Steel | 18 | 2408 | 2388 | 20 | 117 | 93 | -24 | 20.58 | 25.68 | -5.10 | |
10 | Llangennech | 18 | 1745 | 2338 | -593 | 117 | 83 | -34 | 14.91 | 28.17 | -13.25 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Ynystawe | 18 | 2339 | 2291 | 48 | 48 | 126 | 78 | 48.73 | 18.18 | 30.55 | |
2 | Dafen | 18 | 2365 | 2396 | -31 | 80 | 111 | 31 | 29.56 | 21.59 | 7.98 | |
3 | Maesteg Celtic | 18 | 2283 | 1978 | 305 | 113 | 104 | -9 | 20.20 | 19.02 | 1.18 | |
4 | B.S. Port Talbot | 18 | 2221 | 1967 | 254 | 100 | 100 | 0 | 22.21 | 19.67 | 2.54 | |
5 | Gowerton | 18 | 2440 | 2375 | 65 | 115 | 126 | 11 | 21.22 | 18.85 | 2.37 | |
6 | Pontardawe | 18 | 2667 | 2441 | 226 | 99 | 100 | 1 | 26.94 | 24.41 | 2.53 | |
7 | Clydach | 18 | 2292 | 2529 | -237 | 110 | 87 | -23 | 20.84 | 29.07 | -8.23 | |
8 | Aberdare | 18 | 2122 | 2397 | -275 | 117 | 108 | -9 | 18.14 | 22.19 | -4.06 | |
9 | Llanelli | 18 | 1978 | 2123 | -145 | 119 | 81 | -38 | 16.62 | 26.21 | -9.59 | |
10 | Cowbridge | 18 | 2094 | 2304 | -210 | 133 | 91 | -42 | 15.74 | 25.32 | -9.57 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Maesteg | 18 | 2725 | 2259 | 466 | 80 | 138 | 58 | 34.06 | 16.37 | 17.69 | |
2 | Skewen | 18 | 2456 | 2111 | 345 | 108 | 145 | 37 | 22.74 | 14.56 | 8.18 | |
3 | Briton Ferry Town | 18 | 2456 | 2539 | -83 | 113 | 136 | 23 | 21.73 | 18.67 | 3.07 | |
4 | Landore | 18 | 1863 | 1857 | 6 | 96 | 113 | 17 | 19.41 | 16.43 | 2.97 | |
5 | Morriston | 18 | 2349 | 2111 | 238 | 94 | 104 | 10 | 24.99 | 20.30 | 4.69 | |
6 | Drefach | 18 | 2142 | 2144 | -2 | 121 | 100 | -21 | 17.70 | 21.44 | -3.74 | |
7 | Gorseinon | 18 | 2291 | 2483 | -192 | 138 | 120 | -18 | 16.60 | 20.69 | -4.09 | |
8 | Pontyberem | 18 | 2177 | 2251 | -74 | 122 | 89 | -33 | 17.84 | 25.29 | -7.45 | |
9 | Hills Plymouth | 18 | 2566 | 2697 | -131 | 150 | 114 | -36 | 17.11 | 23.66 | -6.55 | |
10 | Swansea C.S. | 18 | 1641 | 2214 | -573 | 118 | 81 | -37 | 13.91 | 27.33 | -13.43 | |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Cimla | 18 | 2561 | 1701 | 860 | 95 | 129 | 34 | 26.96 | 13.19 | 13.77 | |
2 | Bronwydd | 18 | 2325 | 1976 | 349 | 112 | 125 | 13 | 20.76 | 15.81 | 4.95 | |
3 | Baglan | 18 | 1911 | 2201 | -290 | 100 | 126 | 26 | 19.11 | 17.47 | 1.64 | |
4 | Llandarcy | 18 | 2153 | 2152 | 1 | 125 | 122 | -3 | 17.22 | 17.64 | -0.42 | |
5 | Pwll | 18 | 2498 | 2349 | 149 | 98 | 106 | 8 | 25.49 | 22.16 | 3.33 | |
6 | Winch Wen | 18 | 2110 | 2460 | -350 | 120 | 100 | -20 | 17.58 | 24.60 | -7.02 | |
7 | Llandeilo | 18 | 1986 | 2201 | -215 | 136 | 101 | -35 | 14.60 | 21.79 | -7.19 | |
8 | Felinfoel | 18 | 2273 | 2777 | -504 | 120 | 97 | -23 | 18.94 | 28.63 | -9.69 |
[Home] [Results] [Tables] [Top of Page]
Club/Team | Mch | R F | R A | Net R | W F | W A | Net W | R/W F | R/W A | Net R/W | ||
1 | Porthcawl | 18 | 2445 | 1872 | 573 | 82 | 135 | 53 | 29.82 | 13.87 | 15.95 | |
2 | Margam | 18 | 2193 | 1872 | 321 | 85 | 121 | 36 | 25.80 | 15.47 | 10.33 | |
3 | Llandysul | 18 | 2276 | 1877 | 399 | 75 | 109 | 34 | 30.35 | 17.22 | 13.13 | |
4 | Dyffryn | 18 | 2015 | 1759 | 256 | 68 | 93 | 25 | 29.63 | 18.91 | 10.72 | |
5 | Hendy | 18 | 1789 | 1777 | 12 | 94 | 93 | -1 | 19.03 | 19.11 | -0.08 | |
6 | Ystradgynlais | 18 | 1690 | 1766 | -76 | 105 | 74 | -31 | 16.10 | 23.86 | -7.77 | |
7 | Ystalyfera | 18 | 1108 | 2464 | -1356 | 112 | 76 | -36 | 9.89 | 32.42 | -22.53 | |
8 | Kidwelly | 18 | 1123 | 1252 | -129 | 109 | 29 | -80 | 10.30 | 43.17 | -32.87 |
[Home] [Results] [Tables] [Top of Page]