South
Wales
Cricket Association
Established 1926
Antur Insurance
First XI League Tables - Season 2009
[2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]
[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Statistics]
Last amended on 03 September 2009 12:37:08 +0100
Division One
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Ammanford | 18 | 7 | 2 | 0 | 5 | 2 | 0 | 2 | 174 | 69 | 64 | 0 | 307 | ||
2 | Ynysygerwn | 18 | 7 | 0 | 1 | 5 | 1 | 0 | 4 | 176 | 59 | 60 | 0 | 295 | ||
3 | Pontarddulais | 18 | 7 | 2 | 2 | 2 | 3 | 0 | 2 | 157 | 59 | 53 | 0 | 269 | ||
4 | Swansea | 18 | 4 | 2 | 0 | 7 | 1 | 0 | 4 | 146 | 61 | 43 | -6 | 244 | ||
5 | Port Talbot Town | 18 | 4 | 6 | 0 | 3 | 2 | 0 | 3 | 112 | 59 | 55 | 0 | 226 | ||
6 | Mumbles | 18 | 5 | 5 | 0 | 2 | 3 | 0 | 3 | 115 | 60 | 48 | 0 | 223 | ||
7 | Carmarthen Wanderers | 18 | 5 | 5 | 0 | 1 | 4 | 0 | 3 | 103 | 49 | 46 | 0 | 198 | ||
8 | Neath | 18 | 3 | 5 | 1 | 1 | 6 | 0 | 2 | 81 | 54 | 50 | -6 | 179 | ||
9 | Briton Ferry Steel | 18 | 2 | 9 | 0 | 1 | 2 | 0 | 4 | 58 | 52 | 42 | -12 | 140 | ||
10 | Llangennech | 18 | 1 | 9 | 0 | 0 | 3 | 0 | 5 | 38 | 38 | 40 | 0 | 116 | ||
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Ynystawe | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 242 | 49 | 61 | 0 | 352 | ||
2 | Dafen | 18 | 8 | 2 | 1 | 2 | 1 | 0 | 4 | 171 | 52 | 54 | 0 | 277 | ||
3 | Maesteg Celtic | 18 | 7 | 3 | 0 | 2 | 1 | 0 | 5 | 164 | 50 | 50 | 0 | 264 | ||
4 | B.S. Port Talbot | 18 | 7 | 4 | 0 | 2 | 1 | 0 | 4 | 152 | 47 | 49 | 0 | 248 | ||
5 | Gowerton | 18 | 5 | 6 | 1 | 3 | 1 | 0 | 2 | 125 | 52 | 59 | 0 | 236 | ||
6 | Pontardawe | 18 | 3 | 8 | 0 | 3 | 2 | 0 | 2 | 88 | 55 | 48 | 0 | 191 | ||
7 | Clydach | 18 | 2 | 6 | 0 | 4 | 2 | 0 | 4 | 88 | 52 | 41 | 0 | 181 | ||
8 | Aberdare | 18 | 1 | 6 | 0 | 3 | 4 | 0 | 4 | 62 | 47 | 50 | 0 | 159 | ||
9 | Llanelli | 18 | 2 | 5 | 1 | 1 | 5 | 0 | 4 | 65 | 42 | 37 | 0 | 144 | ||
10 | Cowbridge | 18 | 1 | 10 | 1 | 0 | 3 | 0 | 3 | 37 | 46 | 43 | 0 | 126 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Maesteg | 18 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 232 | 59 | 68 | 0 | 359 | ||
2 | Skewen | 18 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 203 | 54 | 72 | 0 | 329 | ||
3 | Briton Ferry Town | 18 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 147 | 55 | 67 | 0 | 269 | ||
4 | Landore | 18 | 7 | 3 | 0 | 1 | 3 | 0 | 4 | 147 | 38 | 55 | 0 | 240 | ||
5 | Morriston | 18 | 6 | 5 | 2 | 1 | 0 | 0 | 4 | 138 | 51 | 51 | 0 | 240 | ||
6 | Drefach | 18 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 119 | 46 | 46 | 0 | 211 | ||
7 | Gorseinon | 18 | 4 | 10 | 0 | 1 | 1 | 0 | 2 | 86 | 49 | 58 | 0 | 193 | ||
8 | Pontyberem | 18 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 102 | 45 | 42 | 0 | 189 | ||
9 | Hills Plymouth | 18 | 2 | 11 | 1 | 1 | 1 | 0 | 2 | 57 | 57 | 54 | 0 | 168 | ||
10 | Swansea C.S. | 18 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 85 | 34 | 38 | 0 | 157 |
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Cimla | 18 | 10 | 3 | 0 | 1 | 0 | 0 | 4 | 196 | 53 | 63 | 0 | 312 | ||
2 | Bronwydd | 18 | 10 | 3 | 0 | 3 | 0 | 0 | 2 | 202 | 51 | 59 | 0 | 312 | ||
3 | Baglan | 18 | 8 | 2 | 0 | 2 | 2 | 0 | 4 | 168 | 42 | 60 | 0 | 270 | ||
4 | Llandarcy | 18 | 8 | 6 | 0 | 1 | 0 | 0 | 3 | 154 | 46 | 58 | 0 | 258 | ||
5 | Pwll | 18 | 6 | 5 | 0 | 2 | 1 | 0 | 4 | 136 | 53 | 50 | 0 | 239 | ||
6 | Winch Wen | 18 | 3 | 8 | 0 | 1 | 3 | 0 | 3 | 72 | 46 | 48 | 0 | 166 | ||
7 | Llandeilo | 18 | 2 | 10 | 1 | 0 | 2 | 0 | 3 | 55 | 42 | 48 | 0 | 145 | ||
8 | Felinfoel | 18 | 1 | 11 | 1 | 0 | 2 | 0 | 3 | 35 | 50 | 46 | 0 | 131 | ||
[Home] [Results] [Statistics] [Top of Page]
Club/Team | Mch | W | L | D | W-D | L-D | T | A | Mch | Bat | Bowl | Pen | Total | |||
1 | Porthcawl | 18 | 11 | 1 | 0 | 1 | 2 | 0 | 3 | 212 | 54 | 67 | 0 | 333 | ||
2 | Margam | 18 | 10 | 4 | 0 | 2 | 0 | 0 | 2 | 202 | 47 | 58 | 0 | 307 | ||
3 | Llandysul | 18 | 7 | 3 | 0 | 1 | 2 | 0 | 5 | 148 | 49 | 53 | 0 | 250 | ||
4 | Dyffryn | 18 | 8 | 3 | 0 | 0 | 1 | 0 | 6 | 154 | 43 | 44 | 0 | 241 | ||
5 | Hendy | 18 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 124 | 37 | 45 | 0 | 206 | ||
6 | Ystradgynlais | 18 | 2 | 8 | 0 | 2 | 0 | 0 | 6 | 76 | 36 | 35 | 0 | 147 | ||
7 | Ystalyfera | 18 | 1 | 9 | 0 | 0 | 2 | 0 | 6 | 40 | 22 | 35 | 0 | 97 | ||
8 | Kidwelly | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 6 | 42 | 21 | 14 | 0 | 77 |
[Home] [Results] [Statistics] [Top of Page]