South Wales Cricket Association
Established 1926

National Flag of Wales 

Worthington
Second XI League Tables - Season 2003

Season 2001 Season 2002

[Home] [Division Two] [Division 3] [Division Four] [Division Five]

Division One

Team P W D L A Pts
Ynystawe 18 11 3 1 3 328
Ammanford 18 6 5 5 2 265
Maesteg Celtic 18 6 6 2 4 263
Dafen 18 9 2 6 1 261
Swansea 18 7 3 6 2 244
Skewen 18 4 4 7 3 193
Neath 18 4 4 7 3 193*
Pontarddulais 18 3 9 3 3 192
Gowerton 18 4 2 10 2 168
Ynysygerwn 18 3 2 10 3 159

* 4 points deducted

[Home] [Top of Page]

Division Two

Team P W D L A Pts
Llanelli 18 14 2 0 2 368
Port Talbot Town 18 9 6 0 3 319
Briton Ferry Steel 18 10 3 3 2 293
Maesteg 18 7 2 5 4 247
Mumbles 18 5 3 6 4 211
Llangennech 18 4 2 8 4 175
Cowbridge 18 2 3 10 3 161
Briton Ferry Town 18 3 4 6 5 153
Pontardawe 18 3 4 8 3 143
Swansea Civil Service 18 2 1 13 2 110

[Home] [Top of Page]

Division Three

Team P W D L A Pts
Cimla 18 11 3 1 3 318
Gorseinon 18 8 3 4 3 261
Morriston 18 7 3 4 4 255
BS Port Talbot 18 7 3 5 3 228
Ffynone 18 7 2 4 5 226
Clydach 18 5 2 6 5 209
Baglan 18 6 1 7 4 189
Hills Plymouth 18 4 2 8 4 178
Landore 18 2 3 9 4 162
Dyffryn 18 2 0 11 5 122

[Home]  [Top of Page]

Division Four

Team P W D L A Pts
Winch Wen 18 10 4 2 2 306
Margam 18 11 1 3 3 286
Porthcawl 18 9 1 5 3 266
Pontyberem 18 9 1 5 3 259
Carmarthen Wanderers 18 6 2 8 2 224
Drefach 18 7 1 8 2 222
Pwll 18 6 1 10 1 197
Llandeilo 18 5 3 8 2 184
South Llanelli 18 4 2 9 3 173
Hirwaun 18 3 0 12 3 133

[Home]  [Top of Page]

Division Five

Team P W D L A Pts
Llandysul 18 13 2 1 2 338
Bronwydd 18 10 3 3 2 314
Felinfoel 18 10 1 5 2 273
Llandarcy 18 8 2 5 3 251
Aberdare 18 6 1 7 4 215
DVLA Mond 18 4 3 7 4 163
Hendy 18 4 1 8 5 158
Kidwelly 18 3 2 8 5 146
Ystradgynlais 18 3 1 10 4 142
Ystalyfera 18 2 2 9 5 117

[Home]  [Top of Page]