South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
Second XI League Tables - Season 2004

Season 2001 Season 2002 Season 2003

[Home] [Division Two] [Division 3] [Division Four] [Division Five]

Division One

Team P W D L A Pts
Ynysygerwn 18 11 1 5 1 312
Swansea 18 10 4 2 2 310
Ynystawe 18 9 4 4 1 291
Llanelli 18 8 4 4 2 291
Maesteg Celtic 18 7 5 5 1 271
Neath 18 6 4 7 1 236
Gowerton 18 2 7 7 2 175
Ammanford 18 3 4 9 2 164
Pontarddulais 18 3 3 10 2 163
Briton Ferry Steel 18 3 4 9 2 156

[Home]  [Top of Page]

Division Two

Team P W D L A Pts
Port Talbot Town 18 13 3 1 1 361
Mumbles 18 12 3 1 2 348
Morriston 18 10 2 4 2 319
Dafen 18 9 2 4 3 280
Skewen 18 5 5 6 2 216
Maesteg 18 4 2 10 2 183
Gorseinon 18 3 5 8 2 173
Cowbridge 18 3 4 8 3 171
Briton Ferry Town 18 4 2 10 2 166
Swansea Civil Service 18 1 2 12 3 123

[Home]  [Top of Page]

Division Three

Team P W D L A Pts
Llangennech 18 11 2 2 3 315
Cimla 18 11 3 2 2 312
BS Port Talbot 18 9 4 4 1 273
Pontardawe 18 7 3 6 2 246
Pwll 18 8 2 6 2 236
Clydach 18 6 3 7 2 226
Baglan 18 7 0 9 2 213
Ffynone 18 6 2 8 2 208
Dyffryn 18 3 0 13 2 132
Pontyberem 18 2 1 13 2 109

[Home]  [Top of Page]

Division Four

Team P W D L A Pts
Margam 18 14 1 2 1 369
Porthcawl 18 12 0 4 2 305
Aberdare 18 6 4 6 2 241
Landore 18 7 1 8 2 232
Hills Plymouth 18 6 3 6 3 217
South Llanelli 18 7 0 10 1 213
Carmarthen Wanderers 18 5 3 7 3 207
Llandysul 18 6 1 9 2 190
Hirwaun 18 4 4 7 3 189
Drefach 18 2 3 10 3 129

[Home]  [Top of Page]

Division Five

Team P W D L A Pts
Winch Wen 18 11 6 0 1 381
Bronwydd 18 11 2 3 2 319
Llandeilo 18 13 2 2 1 317
Llandarcy 18 8 3 6 1 272
Felinfoel 18 7 2 7 2 236
Ystradgynlais 18 7 0 10 1 194
Hendy 18 5 1 10 2 164
Kidwelly 18 4 1 10 3 156
Ystalyfera 18 3 4 10 1 141
DVLA Mond 18 2 1 13 2 105

[Home]  [Top of Page]